Web Server Statistics for reused.comProgram started on Mon, Aug 31 2009 at 7:49 AM.
Analyzed requests from Wed, May 20 2009 at 2:03 AM to Mon, Aug 31 2009 at 5:50 AM (103.16 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2009 at 7:49 AM.
Successful requests: 147,579 (897)
Average successful requests per day: 1,430 (128)
Successful requests for pages: 26,691 (226)
Average successful requests for pages per day: 258 (32)
Failed requests: 23,418 (12)
Redirected requests: 872 (0)
Distinct files requested: 275 (15)
Distinct hosts served: 683 (40)
Corrupt logfile lines: 1
Data transferred: 1.56 gigabytes (13.18 megabytes)
Average data transferred per day: 15.50 megabytes (1.88 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2009 | 21535 | 1457 | ![]() |
| Jun 2009 | 26517 | 1930 | ![]() ![]() |
| Jul 2009 | 72453 | 10954 | ![]() ![]() ![]() |
| Aug 2009 | 27074 | 12350 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Aug 2009 (12,350 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 12623 | 3107 | ![]() |
| Mon | 9748 | 3001 | ![]() |
| Tue | 9572 | 3020 | ![]() |
| Wed | 57477 | 8622 | ![]() ![]() ![]() |
| Thu | 19711 | 2998 | ![]() ![]() ![]() ![]() |
| Fri | 19851 | 3116 | ![]() |
| Sat | 18597 | 2827 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3734 | 896 | ![]() ![]() ![]() ![]() |
| 1 | 4952 | 1091 | ![]() ![]() ![]() |
| 2 | 11946 | 1523 | ![]() ![]() ![]() |
| 3 | 14643 | 1632 | ![]() ![]() ![]() |
| 4 | 6096 | 985 | ![]() ![]() |
| 5 | 1006 | 601 | ![]() ![]() ![]() |
| 6 | 1380 | 785 | ![]() ![]() ![]() |
| 7 | 1054 | 578 | ![]() ![]() |
| 8 | 2259 | 979 | ![]() ![]() |
| 9 | 2350 | 458 | ![]() |
| 10 | 1833 | 991 | ![]() ![]() |
| 11 | 2054 | 760 | ![]() ![]() ![]() |
| 12 | 3895 | 1335 | ![]() ![]() ![]() ![]() |
| 13 | 4557 | 842 | ![]() ![]() ![]() ![]() |
| 14 | 16997 | 2150 | ![]() ![]() |
| 15 | 6104 | 1127 | ![]() ![]() ![]() |
| 16 | 3267 | 921 | ![]() |
| 17 | 4970 | 607 | ![]() ![]() ![]() |
| 18 | 12288 | 1456 | ![]() ![]() ![]() |
| 19 | 16791 | 2617 | ![]() ![]() ![]() |
| 20 | 16297 | 2105 | ![]() ![]() |
| 21 | 3429 | 640 | ![]() ![]() ![]() |
| 22 | 2029 | 885 | ![]() ![]() ![]() ![]() |
| 23 | 3648 | 727 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 147579 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 86899 | 43.38% | 67.180 |
| 5664 | 10.76% | 66.39 |
| 5000 | 1.96% | 220.181 |
| 4982 | 2.10% | 123 |
| 3024 | 1.02% | 65.55 |
| 2947 | 2.38% | 72 |
| 2464 | 2.94% | 71 |
| 2341 | 0.97% | 208.80 |
| 2282 | 2.76% | 76 |
| 2064 | 2.45% | 69 |
| 1495 | 0.97% | 66.249 |
| 1309 | 0.57% | 38 |
| 1271 | 0.67% | 92 |
| 1218 | 1.68% | 74 |
| 1190 | 1.53% | 75 |
| 929 | 1.03% | 83 |
| 924 | 1.21% | 67.97 |
| 851 | 1.15% | 58 |
| 747 | 0.51% | 97 |
| 654 | 0.79% | 166.70 |
| 19324 | 19.15% | [not listed: 153 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 362 | http://www.reused.com/ |
| 144 | http://www.reused.com/index3.php |
| 66 | http://reused.com/ |
| 18 | http://reused.com/index3.php |
| 6 | http://www.reused.com/install.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 82189 | http://www.reused.com/ |
| 14021 | http://reused.com/ |
| 8712 | http://forums.macgenius.tv/ |
| 275 | http://macgenius.tv/ |
| 202 | http://www.exalead.com/ |
| 160 | http://whois.domaintools.com/ |
| 141 | http://www.google.com/ |
| 138 | http://www.whois.sc/ |
| 133 | http://www.google.se/ |
| 127 | http://railswork.com/ |
| 118 | http://www.macgenius.tv/ |
| 88 | http://images.google.co.id/ |
| 57 | http://www.webentrust.com/ |
| 54 | http://tutorials.macgenius.tv/ |
| 44 | http://www.railswork.com/ |
| 39 | http://www.bing.com/ |
| 29 | http://www.google.co.uk/ |
| 27 | http://search.alot.com/ |
| 25 | http://www.datingpersonalsfree.com/ |
| 23 | http://wheretobuyfreshtunainnovascotia.largestlobster.com/ |
| 23 | http://twitter.com/ |
| 22 | http://www.google.com.tr/ |
| 21 | http://wholesalemarket.wholesalelivelobster.com/ |
| 18 | http://reused.com:2082/ |
| 16 | http://smart.apnoti.com/ |
| 16 | http://www.chaosex.com/ |
| 14 | http://images.google.co.uk/ |
| 12 | http://search.yahoo.com/ |
| 10 | http://railscasts.com/ |
| 9 | http://www.google.com.co/ |
| 53 | [not listed: 17 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 184 | reused.com |
| 63 | www.reused.com |
| 60 | reused |
| 30 | reused.se |
| 22 | sign |
| 16 | se |
| 8 | http://www.reused.com/ |
| 3 | http://reused.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9982 | 9140 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 28922 | 3000 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/525.28.3 (KHTML, like Gecko) Version/3.2.3 Safari/525.28.3 |
| 17705 | 1952 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.11) Gecko/2009060214 Firefox/3.0.11 |
| 17340 | 1067 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.10) Gecko/2009042315 Firefox/3.0.10 |
| 5664 | 944 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 |
| 1239 | 522 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3675 | 520 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/530.18 (KHTML, like Gecko) Version/4.0.1 Safari/530.18 |
| 894 | 447 | Mozilla/5.0 (compatible; Tagoobot/3.0; +http://www.tagoo.ru) |
| 11283 | 413 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/528.16 (KHTML, like Gecko) Version/4.0 Safari/528.16 |
| 11271 | 294 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/528.18.1 (KHTML, like Gecko) Version/4.0 Safari/528.17 |
| 371 | 258 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) |
| 449 | 235 | Yandex/1.01.001 (compatible; Win16; I) |
| 1070 | 214 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 192 | 167 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50 |
| 316 | 158 | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) |
| 288 | 150 | SurveyBot/2.3 (Whois Source) |
| 879 | 127 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 |
| 236 | 122 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 205 | 117 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 211 | 113 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 1012 | 113 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/530.17 (KHTML, like Gecko) Version/4.0 Safari/530.17 |
| 1110 | 109 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19 |
| 940 | 107 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.37 Safari/530.5 |
| 2102 | 86 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 350 | 84 | Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3 |
| 504 | 82 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 164 | 82 | Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html) |
| 338 | 78 | panscient.com |
| 310 | 74 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 803 | 73 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 148 | 66 | Mozilla/4.0 |
| 208 | 64 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 119 | 63 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 |
| 62 | 62 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) |
| 390 | 60 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727) |
| 879 | 60 | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) |
| 84 | 56 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; InfoPath.2; InfoPath.1) |
| 398 | 55 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/528.16 (KHTML, like Gecko) Version/4 Public Beta Safari/528.16 |
| 594 | 54 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 583 | 53 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) |
| 24064 | 5166 | [not listed: 408 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 9982 | 9140 | Baiduspider+(+http: |
| 9982 | 9140 | Baiduspider+(+http://www | |
| 2 | 61231 | 4924 | Safari |
| 30178 | 3130 | Safari/525 | |
| 7571 | 918 | Safari/530 | |
| 23036 | 776 | Safari/528 | |
| 350 | 84 | Safari/419 | |
| 96 | 16 | Safari/523 | |
| 3 | 48289 | 4773 | Firefox |
| 41933 | 3720 | Firefox/3 | |
| 6206 | 988 | Firefox/2 | |
| 150 | 65 | Firefox/1 | |
| 4 | 16173 | 4255 | MSIE |
| 4132 | 1905 | MSIE/6 | |
| 7734 | 1815 | MSIE/7 | |
| 4053 | 389 | MSIE/8 | |
| 215 | 110 | MSIE/5 | |
| 30 | 27 | MSIE/4 | |
| 9 | 9 | MSIE/3 | |
| 5 | 4803 | 1734 | Netscape (compatible) |
| 6 | 1935 | 387 | Mozilla |
| 658 | 60 | Mozilla/1 | |
| 7 | 449 | 235 | Yandex |
| 449 | 235 | Yandex/1 | |
| 8 | 2313 | 199 | msnbot |
| 211 | 113 | msnbot/1 | |
| 2102 | 86 | msnbot/2 | |
| 9 | 411 | 186 | Opera |
| 192 | 167 | Opera/8 | |
| 219 | 19 | Opera/9 | |
| 10 | 288 | 150 | SurveyBot |
| 288 | 150 | SurveyBot/2 | |
| 11 | 338 | 78 | panscient.com |
| 12 | 150 | 68 | Netscape |
| 150 | 68 | Netscape/4 | |
| 13 | 208 | 64 | msnbot-media |
| 208 | 64 | msnbot-media/1 | |
| 14 | 100 | 52 | Speedy Spider (http: |
| 100 | 52 | Speedy Spider (http://www | |
| 15 | 33 | 33 | Microsoft URL Control - 6.01.9782 |
| 16 | 29 | 29 | li_viewer larbin2.6.3@unspecified.mail |
| 17 | 54 | 27 | CCBot |
| 54 | 27 | CCBot/1 | |
| 18 | 26 | 26 | ShrinkTheWeb.com Crawler v1.0 (+http: |
| 26 | 26 | ShrinkTheWeb.com Crawler v1.0 (+http://www | |
| 19 | 38 | 24 | psbot |
| 38 | 24 | psbot/0 | |
| 20 | 22 | 22 | Wget |
| 22 | 22 | Wget/1 | |
| 482 | 201 | [not listed: 27 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 15729 | 10044 | Known robots |
| 2 | 95435 | 7824 | Macintosh |
| 3 | 29486 | 6327 | Windows |
| 23870 | 5340 | Windows XP | |
| 4274 | 448 | Unknown Windows | |
| 323 | 235 | Windows 2000 | |
| 179 | 94 | Windows ME | |
| 585 | 77 | Windows Server 2003 | |
| 196 | 75 | Windows 98 | |
| 58 | 58 | Windows NT | |
| 1 | 0 | Windows CE | |
| 4 | 4924 | 2175 | OS unknown |
| 5 | 1780 | 237 | Unix |
| 1780 | 237 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 101200 | 200 OK |
| 177 | 206 Partial content |
| 274 | 301 Document moved permanently |
| 598 | 302 Document found elsewhere |
| 46202 | 304 Not modified since last retrieval |
| 29 | 403 Access forbidden |
| 23389 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 46289 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 13172 | 0.46% |
| 1kB- 10kB | 69402 | 21.41% |
| 10kB-100kB | 12599 | 30.79% |
| 100kB- 1MB | 6117 | 47.34% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 44510 | 53.14% | .js [JavaScript code] |
| 11325 | 16.13% | .jpg [JPEG graphics] |
| 34943 | 16.13% | .css [Cascading Style Sheets] |
| 25346 | 10.15% | [directories] |
| 4927 | 1.66% | .png [PNG graphics] |
| 15922 | 1.08% | .gif [GIF graphics] |
| 6152 | 0.58% | .txt [Plain text] |
| 2513 | 0.52% | .php [PHP] |
| 1345 | 0.36% | .html [Hypertext Markup Language] |
| 336 | 0.14% | .xml |
| 260 | 0.10% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 40706 | 52.97% | /javascripts/ |
| 21985 | 18.38% | /images/ |
| 32387 | 15.61% | /stylesheets/ |
| 34853 | 11.59% | [root directory] |
| 14997 | 1.00% | /themes/ |
| 336 | 0.14% | /w3c/ |
| 1304 | 0.12% | /css/ |
| 667 | 0.10% | /main/ |
| 28 | 0.01% | /AppleWebKit/ |
| 26 | 0.01% | /application/ |
| 50 | 0.01% | /intl/ |
| 240 | 0.06% | [not listed: 23 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 24659 | 10.04% | Aug/31/09 5:50 AM | / |
| 50 | 0.02% | Jul/31/09 1:21 AM | /?24.69.68.199 |
| 11 | Jul/31/09 1:21 AM | /?220.181.7.63 | |
| 9464 | 47.34% | Aug/31/09 3:39 AM | /javascripts/prototype.js |
| 8656 | 46.81% | Aug/31/09 3:39 AM | /javascripts/prototype.js?1242936871 |
| 80 | 0.15% | May/21/09 5:58 PM | /javascripts/prototype.js?1242404331 |
| 8571 | 1.31% | Aug/31/09 3:39 AM | /javascripts/global.js |
| 8562 | 1.31% | Aug/31/09 3:39 AM | /javascripts/global.js?1242936871 |
| 8532 | 0.29% | Aug/31/09 3:39 AM | /javascripts/plugins/awesome-form.js |
| 8523 | 0.29% | Aug/31/09 3:39 AM | /javascripts/plugins/awesome-form.js?1242936871 |
| 8378 | 3.42% | Aug/31/09 3:39 AM | /javascripts/controllers/users.js |
| 8378 | 3.42% | Aug/31/09 3:39 AM | /javascripts/controllers/users.js?1242936871 |
| 8179 | 15.05% | Aug/31/09 3:39 AM | /images/reused-logo.jpg |
| 7933 | 13.30% | Aug/30/09 2:37 AM | /stylesheets/global.css |
| 7933 | 13.30% | Aug/30/09 2:37 AM | /stylesheets/global.css?1242936871 |
| 7900 | 1.25% | Aug/30/09 2:37 AM | /stylesheets/layouts/marketing.css |
| 7900 | 1.25% | Aug/30/09 2:37 AM | /stylesheets/layouts/marketing.css?1242936871 |
| 7896 | 0.10% | Aug/30/09 2:37 AM | /stylesheets/print.css |
| 7896 | 0.10% | Aug/30/09 2:37 AM | /stylesheets/print.css?1242936871 |
| 7869 | 0.95% | Aug/30/09 2:37 AM | /stylesheets/controllers/users.css |
| 7869 | 0.95% | Aug/30/09 2:37 AM | /stylesheets/controllers/users.css?1242936871 |
| 6453 | 0.94% | Aug/28/09 11:38 PM | /images/index/signup/button-sprite.gif |
| 6149 | 0.58% | Aug/31/09 3:32 AM | /robots.txt |
| 3588 | 1.43% | Aug/28/09 10:51 AM | /images/button-overlay.png |
| 1013 | 0.01% | Jul/27/09 5:51 PM | /themes/apple-reviews/images/orangearrow.gif |
| 1008 | 0.37% | Jul/27/09 5:51 PM | /themes/apple-reviews/style.css |
| 980 | Jul/27/09 5:51 PM | /themes/apple-reviews/js/functions.js | |
| 975 | 0.01% | Jul/27/09 5:51 PM | /themes/apple-reviews/js/hoverIntent.js |
| 975 | 0.01% | Jul/27/09 5:51 PM | /themes/apple-reviews/js/superfish.js |
| 975 | 0.19% | Jul/27/09 5:51 PM | /themes/apple-reviews/js/jquery-1.3.2.min.js |
| 970 | 0.01% | Jul/27/09 5:51 PM | /themes/apple-reviews/images/redarrow.gif |
| 970 | 0.01% | Jul/27/09 5:51 PM | /themes/apple-reviews/images/greenarrow.gif |
| 962 | 0.01% | Jul/27/09 5:51 PM | /themes/apple-reviews/images/purplearrow.gif |
| 949 | 0.02% | Jul/27/09 5:51 PM | /themes/apple-reviews/images/new-menu-hover.gif |
| 944 | 0.01% | Jul/27/09 5:51 PM | /themes/apple-reviews/images/search.gif |
| 882 | 0.25% | May/22/09 4:47 AM | /index3.php |
| 877 | 0.01% | Jul/27/09 5:51 PM | /themes/apple-reviews/images/searchform-back.gif |
| 863 | 0.02% | Jul/27/09 5:51 PM | /themes/apple-reviews/images/header.jpg |
| 829 | 0.10% | May/22/09 3:55 AM | /index2.php |
| 799 | 0.09% | May/22/09 3:55 AM | /javascripts/dragdrop.js |
| 80 | 0.04% | May/21/09 5:58 PM | /javascripts/dragdrop.js?1242404331 |
| 799 | 0.09% | May/22/09 3:55 AM | /javascripts/effects.js |
| 80 | 0.05% | May/21/09 5:58 PM | /javascripts/effects.js?1242404331 |
| 789 | 0.10% | May/22/09 3:55 AM | /javascripts/controls.js |
| 80 | 0.04% | May/21/09 5:58 PM | /javascripts/controls.js?1242404331 |
| 789 | 0.02% | May/22/09 3:55 AM | /stylesheets/promo_site.css |
| 80 | May/21/09 5:58 PM | /stylesheets/promo_site.css?1242404331 | |
| 779 | 0.01% | May/22/09 3:55 AM | /images/promo/submit.gif |
| 149 | May/22/09 3:55 AM | /images/promo/submit.gif?1242404331 | |
| 779 | 0.02% | May/22/09 3:55 AM | /javascripts/application.js |
| 80 | 0.01% | May/21/09 5:58 PM | /javascripts/application.js?1242404331 |
| 772 | 0.01% | Jul/27/09 5:51 PM | /themes/apple-reviews/images/bluearrow.gif |
| 663 | 0.12% | Jun/12/09 1:49 PM | /css/soundtracktv.css |
| 663 | 0.12% | Jun/12/09 1:49 PM | /css/soundtracktv.css?v20090312 |
| 638 | Jun/12/09 1:49 PM | /css/reset.css | |
| 622 | 0.23% | Jun/ 6/09 2:39 AM | /testheader.html |
| 618 | Jun/12/09 1:49 PM | /javascripts/soundtracktv.js | |
| 618 | Jun/12/09 1:49 PM | /javascripts/inputexample.js | |
| 618 | 0.16% | Jun/12/09 1:49 PM | /javascripts/mootools-1.2.1-core-yc.js |
| 618 | 0.07% | Jun/12/09 1:49 PM | /javascripts/mootools-1.2-more.js |
| 615 | Jun/12/09 1:49 PM | /images/body-bg.jpg | |
| 609 | 0.01% | Jun/12/09 1:49 PM | /images/wrap-bg.png |
| 570 | 0.04% | Jun/12/09 1:49 PM | /images/head.jpg |
| 547 | Jul/27/09 5:51 PM | /themes/apple-reviews/images/subhover.gif | |
| 500 | 0.67% | Aug/12/09 12:12 AM | /images/logo.jpg |
| 493 | 0.04% | Jul/ 1/09 7:46 PM | /main/cert_footer/ |
| 475 | 0.01% | Jun/ 6/09 2:37 AM | /themes/apple-reviews/images/yellowarrow.gif |
| 466 | 0.08% | Aug/20/09 9:21 AM | /thankyou.php |
| 395 | 0.17% | Aug/20/09 9:21 AM | /images/alert-overlay.png |
| 384 | 0.04% | Jun/ 7/09 3:17 AM | /testheader1.html |
| 336 | 0.14% | Aug/30/09 3:51 AM | /w3c/p3p.xml |
| 326 | 0.09% | Aug/28/09 4:34 PM | /privacy.html |
| 317 | 0.24% | Jun/ 6/09 2:39 AM | /themes/apple-reviews/images/ipods.jpg |
| 207 | 0.04% | May/22/09 4:48 AM | /index4.php |
| 160 | 0.02% | May/21/09 6:37 PM | /images/reused_logo.png |
| 147 | 0.02% | Jun/ 3/09 1:27 AM | /themes/style.css |
| 128 | 0.02% | Jun/ 5/09 2:24 PM | /themes/apple-reviews/images/logo.gif |
| 84 | 0.04% | Jul/30/09 3:11 PM | /apple-touch-icon.png |
| 58 | 0.02% | Jul/ 1/09 7:30 PM | /main/cert_footer/images/reused-logo.jpg |
