CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	398453	94558	2032	36030	5763060246
D	20714523	21322561
14385	24	12	12	4560
14385	30	55	22	793914
14385	31	33	22	12562
14385	35	22	11	401423
14385	36	22	11	401423
14385	37	22	11	6281
14385	40	22	11	401423
14385	41	22	11	401423
14385	91	22	11	401423
14385	129	11	11	6281
14385	151	33	22	12562
14385	168	121	55	441837
14385	169	66	33	35222
14385	170	22	11	12463
14385	187	22	11	407605
14385	190	22	11	407605
14385	196	11	11	12463
14385	200	22	11	407605
14385	206	22	11	12463
14385	226	22	11	12463
14385	227	22	11	407605
14385	234	33	22	420068
14386	32	20	10	370530
14386	35	10	10	11310
14386	102	20	10	370530
14386	130	20	10	370530
14386	138	20	10	370530
14386	161	20	10	370530
14386	162	160	0	2502830
14386	163	160	0	45020
14386	164	160	0	45020
14386	180	90	0	45020
14386	204	20	10	11310
14386	205	20	10	370530
14386	211	20	10	370530
14386	215	560	0	5052430
14386	216	810	0	390440
14386	218	400	0	129320
14386	221	20	10	370530
14386	223	860	10	3211320
14386	224	2780	0	2767380
14386	225	90	0	469900
14386	226	270	0	122240
14386	227	280	0	91320
14386	228	90	0	53200
14386	231	90	0	19060
14386	232	90	0	19060
14386	262	10	10	11310
14387	1	20	10	370530
14387	2	10	10	11310
14387	20	20	10	11310
14387	32	18	0	1205064
14387	33	144	0	1723257
14387	34	945	9	500085
14387	35	288	0	150768
14387	36	360	0	183825
14387	39	171	18	412434
14387	40	90	9	1737954
14387	41	1449	0	833382
14387	42	144	0	79110
14387	43	243	0	1806804
14387	45	153	9	81684
14387	46	144	0	71298
14387	47	459	9	1699578
14387	48	360	0	562491
14387	49	504	0	627273
14387	50	540	0	436896
14387	51	612	18	576153
14387	52	108	0	153297
14387	53	180	9	160326
14387	54	810	0	1267830
14387	55	63	18	158076
14387	56	378	45	682263
14387	57	450	27	2763396
14387	58	189	18	134748
14387	66	90	9	2115261
14387	98	63	18	1346616
14387	157	90	9	53883
14387	158	90	9	53883
14387	159	180	18	2169144
14387	162	99	9	2142243
14387	169	90	9	2115261
14387	172	90	9	2115261
14387	173	72	0	1675395
14387	174	45	18	107766
14387	175	180	18	2169144
14387	179	90	9	2115261
14387	192	90	9	2115261
14387	194	90	9	2115261
14387	222	90	9	2115261
14387	262	90	9	2115261
14387	264	171	18	134748
14387	285	9	9	53883
14388	0	90	9	53883
14388	13	63	9	1694889
14388	14	27	0	420372
14388	21	90	9	53883
14388	49	80	8	47896
14388	110	88	8	1904216
14388	121	96	16	1952112
14388	130	8	8	47896
14388	137	8	8	47896
14388	164	8	0	340840
14388	168	80	8	1880232
14388	182	80	8	1880232
14388	198	8	8	47896
14388	230	80	8	1880232
14388	237	8	8	47896
14388	261	8	8	47896
14389	110	35	7	384363
14389	128	7	7	41909
14389	272	7	7	41909
14389	277	70	7	1645203
14390	1	70	7	1645203
14390	2	84	21	1729021
14390	5	7	7	41909
14390	8	70	7	1645203
14390	9	70	7	41909
14390	41	6	6	35922
14390	45	60	6	1410174
14390	64	6	6	35922
14390	101	6	6	0
14390	152	6	6	35922
14390	156	60	6	1410174
14390	158	60	6	1410174
14390	159	66	6	1428162
14391	31	50	5	29935
14391	54	5	5	29935
14391	57	5	5	29935
14391	81	5	5	29935
14391	110	25	0	894255
14391	129	5	5	29935
14391	164	60	15	1235015
14391	175	60	5	1196675
14391	195	50	5	1175145
14391	219	50	5	1175145
14391	236	50	5	1175145
14392	28	100	10	2350290
14392	40	40	4	940116
14392	56	40	4	940116
14392	57	32	0	744620
14392	58	40	4	23948
14392	59	32	0	11992
14392	70	44	8	964064
14392	96	40	4	940116
14392	100	4	4	23948
14392	108	4	4	23948
14392	109	20	4	219636
14392	117	4	4	23948
14392	118	48	4	1107644
14392	122	40	4	940116
14392	131	4	4	23948
14392	136	40	4	940116
14392	159	40	4	940116
14392	172	40	4	940116
14392	178	40	4	23948
14392	181	40	4	940116
14392	182	44	8	61016
14392	201	40	4	940116
14392	207	8	8	47896
14392	212	4	4	23948
14392	213	4	4	23948
14393	5	40	4	940116
14393	89	3	3	17961
14393	115	3	3	17961
14393	121	3	3	17961
14393	167	30	3	705087
14393	210	3	0	11970
14393	225	3	3	17961
14393	232	30	3	705087
14394	118	16	2	378288
14394	133	20	2	470058
14394	169	20	2	470058
14394	170	2	2	11974
14394	188	2	2	11974
14394	197	20	2	470058
14394	240	20	2	470058
14394	255	2	2	11974
14395	80	1	1	5987
14395	109	1	1	5987
14395	133	1	1	5987
14396	94	9	9	53883
14396	117	18	18	107766
14396	120	9	9	53883
14396	125	9	9	53883
14396	151	45	9	494181
14396	160	9	0	383445
14396	167	9	9	53883
14396	185	9	9	53883
14396	187	99	9	3282903
14396	189	9	9	53883
14396	234	9	9	53883
14396	258	90	9	2115261
14397	25	9	9	53883
14397	68	8	8	47896
14397	84	80	8	1880232
14397	86	88	8	1904216
14397	92	8	8	47896
14397	142	80	8	1880232
14397	143	88	16	1928128
14397	211	80	8	1880232
14398	6	8	8	47896
14398	74	7	7	41909
14398	103	7	7	41909
14399	11	70	7	1645203
14399	17	301	154	792568
14399	20	7	7	41909
14399	72	6	6	35922
14399	100	60	6	1410174
14399	103	54	12	1170786
14399	104	6	6	35922
14399	115	30	6	329454
14399	126	6	6	35922
14399	154	6	6	0
14399	156	60	6	1410174
14399	203	48	6	1134864
14399	211	60	6	1410174
14400	43	50	5	1175145
14400	48	10	10	118680
14400	51	25	25	58245
14400	73	5	5	29935
14400	85	5	5	29935
14400	94	5	5	29935
14400	109	90	5	2105920
14400	130	5	5	29935
14400	188	50	5	1175145
14400	231	55	5	1190135
14400	234	130	20	2213655
14400	235	40	5	91405
14400	236	170	20	1175145
14400	237	465	35	546035
14400	238	25	5	0
14400	239	260	15	34200
14400	240	170	10	75045
14400	241	85	5	0
14400	242	90	5	480200
14400	243	115	5	672825
14400	244	180	10	56940
14400	245	80	0	0
14400	246	160	0	0
14400	252	160	0	0
14400	254	80	0	0
14400	267	50	5	1175145
14400	278	50	5	1175145
14400	280	80	0	0
14401	0	80	0	0
14401	6	5	0	0
14401	9	5	0	211440
14401	10	50	0	0
14401	11	150	0	443605
14401	14	5	0	0
14401	21	20	5	56965
14401	28	165	5	233870
14401	30	80	0	710650
14401	31	15	0	0
14401	32	10	0	0
14401	50	4	4	23948
14401	73	4	4	23948
14401	138	40	4	940116
14401	158	64	0	568520
14401	170	28	0	492456
14401	171	84	8	1433732
14401	172	280	16	423280
14401	173	476	28	749116
14401	175	72	4	51200
14401	204	4	0	0
14401	223	4	0	2280
14401	236	40	4	940116
14402	11	40	4	940116
14402	17	4	4	23948
14402	22	28	0	619696
14402	23	112	8	1884140
14402	24	432	24	194052
14402	25	144	8	48060
14402	26	1952	104	2225004
14402	27	908	44	1129060
14402	28	360	16	780588
14402	29	176	8	140064
14402	30	340	16	287480
14402	31	248	12	305628
14402	32	320	0	0
14402	33	296	0	0
14402	34	160	0	14856
14402	35	356	0	0
14402	36	428	0	0
14402	37	348	0	2280
14402	38	700	0	0
14402	39	464	0	0
14402	40	404	0	0
14402	41	64	4	23948
14402	43	404	0	0
14402	44	45	0	0
14402	46	90	0	0
14402	70	33	3	714081
14402	139	45	0	0
14402	146	222	0	0
14402	173	3	3	17961
14402	205	42	0	184809
14402	207	102	0	570
14402	208	366	3	705087
14402	209	45	0	280908
14402	210	210	0	280908
14402	211	294	0	0
14402	213	252	0	0
14402	214	84	0	0
14402	216	252	0	0
14402	217	42	0	0
14402	273	162	0	810882
14402	279	15	3	17961
14402	285	30	3	705087
14402	286	3	3	17961
14403	6	9	9	143388
14403	7	6	6	0
14403	8	87	9	477075
14403	9	3	0	570
14403	10	72	3	782046
14403	11	87	0	0
14403	12	69	6	103299
14403	13	180	18	441102
14403	14	213	24	59088
14403	15	90	9	20661
14403	16	60	6	90018
14403	17	90	9	50166
14403	18	540	54	118710
14403	19	240	24	77919
14403	20	180	18	35787
14403	21	90	9	92256
14403	22	300	30	401427
14403	23	480	48	64074
14403	24	30	3	0
14403	25	246	24	39996
14403	26	48	0	40032
14403	27	258	0	100257
14403	28	231	15	119574
14403	29	171	9	107850
14403	30	195	6	12117
14403	31	318	21	37623
14403	32	165	3	2787
14403	33	114	0	4752
14403	34	60	0	0
14403	35	192	0	72345
14403	36	198	6	11349
14403	37	162	0	410469
14403	38	66	0	0
14403	39	315	18	201960
14403	40	9	0	0
14403	41	156	0	30753
14403	44	45	0	143694
14403	136	18	0	253144
14403	153	30	0	0
14403	164	28	0	253118
14403	208	18	0	0
14403	209	18	0	253144
14403	211	18	0	21572
14403	215	8	0	192398
14403	216	28	0	60746
14403	217	26	0	253182
14403	219	30	0	254258
14403	222	2	0	0
14403	223	18	0	253182
14403	227	2	0	0
14403	228	60	0	782032
14403	230	18	0	253182
14403	232	20	0	253182
14403	233	18	0	20540
14403	235	18	0	20540
14403	245	18	0	20540
14403	252	2	2	11974
14403	262	2	2	11974
14403	272	30	0	0
14403	286	2	2	11974
14404	12	18	0	253182
14404	14	16	0	252306
14404	25	2	0	0
14404	29	28	0	253878
14404	31	4	0	3966
14404	32	18	0	253182
14404	88	30	0	254258
14404	112	18	0	253182
14404	116	2	2	11974
14404	133	2	2	11974
14404	232	24	4	488028
14404	233	36	2	842368
14404	238	2	2	11974
14404	239	20	2	470058
14404	250	2	0	71844
14404	261	2	2	11974
14404	284	2	2	11974
14405	20	8	8	47896
14405	38	22	2	476054
14405	53	4	2	97184
14405	115	2	2	11974
14405	119	20	2	470058
14405	154	24	6	494006
14405	185	20	2	470058
14405	202	20	2	470058
14405	227	4	4	23948
14405	233	2	2	11974
14405	254	2	2	11974
14405	285	2	2	11974
14406	2	2	2	11974
14406	5	20	2	470058
14406	21	2	2	11974
14406	25	2	2	11974
14406	41	2	2	11974
14406	72	2	2	11974
14406	79	20	2	470058
14406	80	20	2	11974
14406	92	4	4	23948
14406	95	20	2	470058
14406	101	6	4	109158
14406	115	2	2	11974
14406	144	2	2	11974
14406	156	2	2	11974
14406	169	2	2	11974
14406	175	22	4	482032
14406	177	24	6	494006
14406	180	20	2	470058
14406	185	2	2	11974
14406	208	2	2	11974
14406	220	22	4	482032
14406	233	2	2	11974
14406	255	20	2	470058
14406	286	2	2	11974
14407	23	20	2	470058
14407	85	20	2	470058
14407	101	2	2	11974
14407	126	2	2	11974
14407	145	20	2	470058
14407	162	20	2	470058
14407	202	20	2	470058
14407	217	2	0	85210
14407	224	2	2	11974
14407	233	2	2	11974
14407	254	2	0	6100
14407	256	6	0	274804
14407	264	6	0	85410
14407	277	14	4	207002
14408	2	2	2	11974
14408	9	20	2	470058
14408	17	2	2	11974
14408	31	4	4	23948
14408	48	2	2	11974
14408	82	2	2	11974
14408	92	2	2	11974
14408	103	2	2	11974
14408	138	20	2	470058
14408	157	20	2	470058
14408	165	48	2	519034
14408	203	2	2	11974
14408	233	20	2	470058
14409	9	2	2	11974
14409	13	2	2	11974
14409	22	2	2	11974
14409	24	140	0	141684
14409	25	76	0	229256
14409	26	46	4	586850
14409	46	2	2	11974
14409	67	4	2	15154
14409	71	2	0	3180
14409	85	2	0	3180
14409	127	2	2	11974
14409	154	2	0	3180
14409	172	22	2	482032
14409	217	4	2	15154
14409	222	2	2	11974
14410	5	2	2	11974
14410	23	4	2	15154
14410	28	8	0	22502
14410	35	24	2	35922
14410	41	6	0	348708
14410	46	2	0	3180
14410	71	6	0	11792
14410	79	2	0	3180
14410	94	2	0	3180
14410	156	2	0	3180
14410	180	32	4	535924
14410	188	6	2	35922
14410	241	24	2	494006
14410	249	2	2	11974
14410	256	2	0	3180
14410	270	2	2	11974
14410	276	24	2	494006
14411	5	2	0	3180
14411	24	6	2	35922
14411	42	22	2	482032
14411	51	2	0	3180
14411	71	24	2	485212
14411	117	2	2	11974
14411	148	12	2	15786
14411	169	22	2	482032
14411	174	2	0	3180
14411	194	2	0	3180
14411	202	22	2	482032
14411	210	2	2	11974
14411	220	30	2	523950
14411	221	2	0	3180
14411	231	2	2	11974
14411	235	2	0	3180
14411	262	10	2	109818
14411	269	22	2	482032
14411	270	4	2	23948
14412	11	42	0	326102
14412	20	2	2	11974
14412	21	2	0	3180
14412	37	2	0	3180
14412	54	2	0	3180
14412	74	2	2	11974
14412	85	2	0	3180
14412	91	2	0	3180
14412	116	22	2	482032
14412	124	4	2	15154
14412	130	4	4	23948
14412	132	4	2	15154
14412	150	22	2	482032
14412	169	2	2	11974
14412	177	22	2	482032
14412	180	6	4	35922
14412	181	24	2	494006
14412	184	26	4	497186
14412	186	6	2	35922
14412	191	4	4	23948
14412	195	2	2	11974
14412	218	30	4	529928
14412	229	2	0	3180
14412	231	6	2	35922
14412	243	6	2	35922
14412	251	2	0	3180
14412	267	6	2	35922
14413	12	6	2	35922
14413	16	4	4	23948
14413	62	2	2	11974
14413	72	2	0	3180
14413	86	2	0	3180
14413	98	2	0	3180
14413	111	2	0	3180
14413	128	2	2	11974
14413	133	4	2	15154
14413	150	2	2	11974
14413	153	4	0	18534
14413	156	2	2	11974
14413	168	2	2	11974
14413	176	2	0	3180
14413	184	4	0	15154
14413	186	2	0	3180
14413	196	2	0	3180
14413	207	2	2	11974
14413	230	2	0	3180
14414	87	2	2	11974
14414	108	2	2	11974
14414	111	2	0	3180
14414	160	22	2	482032
14414	162	4	2	15154
14414	163	4	2	15154
14414	285	2	0	3180
14415	47	2	2	11974
14415	62	2	0	3180
14415	69	2	2	11974
14415	122	2	0	3180
14415	129	2	0	3180
14415	178	24	2	565164
14415	217	4	2	15154
14415	276	22	2	482032
14415	282	2	2	11974
14416	6	22	2	482032
14416	8	44	2	890264
14416	14	2	2	11974
14416	77	2	0	3180
14416	112	2	0	3180
14416	126	2	0	3180
14416	141	2	2	11974
14416	193	2	0	3180
14416	217	4	0	15154
14416	228	4	2	15154
14416	244	2	2	11974
14416	248	6	2	18334
14416	260	22	2	482032
14416	266	2	2	11974
14416	269	24	2	494006
14417	43	2	2	11974
14417	106	2	0	3180
14417	129	4	2	15154
14417	136	4	0	23948
14417	157	2	0	3180
14417	160	30	4	523950
14417	187	22	2	482032
14417	209	2	2	11974
14417	210	2	0	3180
14417	229	2	2	11974
14417	249	12	4	71844
14417	286	22	2	482032
14418	21	6	2	35922
14418	23	6	2	35922
14418	25	6	2	35922
14418	28	60	6	1053878
14418	31	6	2	35922
14418	99	2	0	3180
14418	105	2	0	3180
14418	123	2	2	11974
14418	144	8	0	30308
14418	170	2	2	11974
14418	178	2	0	3180
14418	179	4	4	23948
14418	191	12	2	369294
14418	195	2	2	11974
14419	23	20	0	396258
14419	48	12	2	112998
14419	66	2	0	3180
14419	80	22	2	482032
14419	105	2	0	3180
14419	113	2	0	3180
14419	131	2	2	11974
14419	154	2	2	11974
14419	158	2	2	11974
14419	181	4	2	15154
14419	207	28	2	488132
14419	223	2	0	3180
14419	258	4	2	15154
14419	271	2	0	3180
14420	16	2	0	3180
14420	18	2	0	3180
14420	26	2	2	11974
14420	116	4	2	15154
14420	120	2	0	3180
14420	155	2	2	11974
14420	163	2	0	3180
14420	184	2	2	11974
14420	191	2	0	3180
14420	213	2	2	11974
14420	234	22	2	482032
14420	264	4	2	15154
14421	32	2	0	3180
14421	61	4	2	15154
14421	81	22	2	482032
14421	84	22	2	482032
14421	87	2	0	3180
14421	115	2	0	3180
14421	133	22	2	482032
14421	144	4	2	15154
14421	145	4	2	15154
14421	153	4	2	15154
14421	174	2	0	3180
14421	192	2	2	11974
14421	205	22	2	482032
14421	227	4	2	15154
14421	232	4	2	15154
14422	3	2	0	3180
14422	8	4	2	15154
14422	29	2	0	3180
14422	33	2	2	11974
14422	51	2	2	11974
14422	53	2	0	3180
14422	82	2	0	3180
14422	89	2	2	11974
14422	112	2	0	3180
14422	186	42	2	878290
14422	197	22	2	482032
14422	198	6	0	29944
14422	251	2	0	3180
14422	252	2	2	11974
14422	284	2	0	3180
14422	287	2	0	3180
14423	15	4	2	15154
14423	23	22	2	482032
14423	54	2	0	3180
14423	114	2	0	3180
14423	139	4	4	11974
14423	206	2	2	11974
14423	229	2	0	3180
14423	242	2	2	11974
14423	287	2	0	3180
14424	40	2	0	3180
14424	71	2	0	3180
14424	118	2	0	3180
14424	221	2	0	3180
14424	267	2	0	3180
14425	10	4	2	15154
14425	33	2	0	3180
14425	67	2	2	11974
14425	96	2	0	3180
14425	108	2	2	11974
14425	123	2	0	3180
14425	169	2	0	3180
14425	191	4	2	15154
14425	219	1	0	1590
14425	247	17	2	428600
14425	250	2	1	7577
14425	251	3	1	17961
14425	272	1	0	1590
14426	35	1	0	1590
14426	36	1	0	1590
14426	37	2	0	7577
14426	38	2	0	7577
14426	47	2	1	7577
14426	48	2	0	11974
14426	78	1	1	5987
14426	84	6	1	56499
14426	99	1	0	1590
14426	114	30	1	493028
14426	115	2	0	11974
14426	117	7	1	38920
14426	118	11	1	62868
14426	119	1	0	1590
14426	121	2	1	7577
14426	162	2	1	7577
14426	228	90	30	538830
14426	229	30	30	179610
14426	239	360	30	7410090
14426	241	30	0	1077660
14426	254	30	0	47700
14426	269	30	30	179610
14426	280	330	30	7230480
14427	17	30	0	47700
14427	24	150	120	766140
14427	31	30	0	47700
14427	48	30	30	179610
14427	124	30	0	47700
14427	128	60	30	227310
14427	164	60	30	227310
14427	173	60	30	227310
14427	175	450	60	7948920
14427	176	3330	300	67488210
14427	177	6690	570	139495110
14427	179	2370	210	23622900
14427	181	660	60	752280
14427	182	1890	180	37741560
14427	186	330	30	7247400
14427	188	330	30	7247400
14427	214	87	29	545403
14427	218	87	29	545403
14427	219	2349	232	49161090
14427	223	203	87	1304710
14427	225	58	58	428852
14427	226	1450	145	29186644
14427	229	377	29	7390302
14427	230	1044	87	21609843
14427	231	986	87	14593583
14427	233	290	87	1723702
14427	234	986	290	1842950
14427	235	1856	348	2349116
14427	237	3161	348	45154740
14427	238	2233	203	5346788
14427	239	2030	203	24303972
14427	240	1276	116	1550282
14427	241	2871	261	3630742
14427	242	3248	290	11218215
14427	243	4437	348	80897008
14427	244	435	58	7891683
14427	248	348	29	7268850
14427	250	435	58	7891683
14427	251	696	58	14537700
14427	252	696	58	14537700
14427	253	348	29	7268850
14427	261	58	29	253721
14427	264	87	29	622833
14427	278	29	0	46110
14428	5	29	0	46110
14428	46	174	29	5543582
14428	56	29	0	46110
14428	74	29	0	46110
14428	99	29	29	207611
14428	104	58	0	92220
14428	105	29	29	207611
14428	124	29	0	46110
14428	138	725	116	8106109
14428	140	29	29	207611
14428	146	348	29	7268850
14428	165	319	29	7061239
14428	170	377	58	7314960
14428	204	319	29	7061239
14428	251	28	0	44520
14428	254	84	28	601356
14428	261	28	0	44520
14428	268	56	0	244972
14429	0	336	28	6826596
14429	10	28	0	44520
14429	39	168	28	5352424
14429	42	28	0	44520
14429	74	28	0	44520
14429	88	28	28	200452
14429	94	28	0	111720
14429	97	28	0	8848
14429	100	28	0	85400
14429	101	56	28	244972
14429	103	28	0	1167516
14429	109	56	0	89040
14429	129	28	28	200452
14429	149	28	28	200452
14429	164	308	28	6817748
14429	183	28	28	200452
14429	232	27	27	193293
14430	24	27	0	42930
14430	39	162	27	5161266
14430	55	54	27	236223
14430	70	27	0	42930
14430	81	54	27	236223
14430	85	27	27	193293
14430	91	27	0	42930
14430	104	27	27	193293
14430	109	27	0	42930
14430	140	27	0	42930
14430	264	26	0	41340
14431	28	26	0	41340
14431	34	26	26	186134
14431	38	26	0	41340
14431	39	156	26	4970108
14431	42	26	26	186134
14431	44	26	0	41340
14431	54	26	26	186134
14431	91	26	0	41340
14431	109	26	0	41340
14431	117	286	26	6330766
14431	124	26	0	41340
14431	160	26	0	41340
14431	198	26	26	186134
14431	207	26	26	186134
14431	221	275	25	6087275
14431	242	50	25	218725
14431	273	25	25	178975
14431	285	275	25	6087275
14432	6	25	25	178975
14432	41	25	25	178975
14432	42	25	0	39750
14432	50	25	0	39750
14432	53	150	25	4778950
14432	81	25	0	39750
14432	158	275	25	6087275
14432	187	300	25	6266250
14432	188	275	25	6087275
14432	202	75	25	536925
14432	203	75	25	536925
14432	229	24	24	171816
14432	237	96	24	553608
14432	249	24	24	171816
14432	259	288	24	6015600
14432	268	72	24	515448
14432	270	24	0	38160
14432	280	48	24	209976
14432	282	72	24	515448
14433	7	72	24	515448
14433	9	24	0	38160
14433	20	72	24	515448
14433	32	72	24	515448
14433	78	24	0	38160
14433	103	48	24	209976
14433	116	24	0	38160
14433	146	288	24	6015600
14433	151	24	0	38160
14433	154	264	24	5843784
14433	158	72	0	209976
14433	161	24	0	38160
14433	162	24	24	171816
14433	182	24	24	171816
14433	190	72	24	515448
14433	201	24	24	171816
14433	208	144	24	1387248
14433	230	69	23	493971
14433	249	23	0	36570
14433	254	253	23	5600293
14433	280	23	0	36570
14433	281	23	23	164657
14434	29	23	0	36570
14434	41	138	23	4396634
14434	68	23	23	164657
14434	75	23	23	164657
14434	89	46	23	201227
14434	109	23	0	36570
14434	123	23	23	164657
14434	128	46	23	201227
14434	133	23	23	164657
14434	153	23	23	164657
14434	180	46	0	201227
14434	186	46	23	201227
14434	204	276	23	5764950
14434	218	23	0	36570
14434	242	22	22	157498
14434	247	66	22	472494
14434	262	66	22	472494
14434	272	22	0	34980
14434	277	22	0	34980
14434	282	44	22	192478
14434	285	264	22	5514300
14435	3	44	22	192478
14435	37	264	22	5514300
14435	38	22	0	34980
14435	43	374	44	9562278
14435	44	88	0	415932
14435	79	22	22	157498
14435	84	22	22	157498
14435	105	44	22	192478
14435	111	22	0	34980
14435	151	22	0	157498
14435	164	66	22	472494
14435	188	44	22	192478
14435	244	21	21	150339
14435	258	42	21	183729
14435	280	21	0	33390
14435	281	21	0	33390
14435	282	42	21	183729
14436	9	42	0	928095
14436	10	21	0	33390
14436	37	21	21	150339
14436	42	126	21	4014318
14436	58	42	21	183729
14436	73	21	0	150339
14436	108	21	21	150339
14436	109	105	0	3863979
14436	113	21	0	150339
14436	116	21	0	33390
14436	117	42	21	183729
14436	148	42	21	150339
14436	214	231	21	5113311
14436	215	42	21	300678
14436	237	20	0	31800
14436	238	20	0	31800
14436	278	40	20	174980
14436	286	20	20	143180
14437	1	40	20	174980
14437	10	20	20	143180
14437	44	120	20	3823160
14437	47	20	0	31800
14437	100	120	20	1156040
14437	122	20	0	31800
14437	207	40	20	174980
14437	233	20	20	143180
14437	252	19	19	136021
14437	260	38	0	839705
14437	276	266	19	4955333
14437	280	19	0	30210
14438	13	19	0	30210
14438	19	19	19	136021
14438	41	114	19	3632002
14438	46	19	0	30210
14438	67	19	19	136021
14438	173	38	19	166231
14438	188	19	19	136021
14438	207	19	19	136021
14438	217	19	19	136021
14438	256	18	0	28620
14439	42	108	18	3440844
14439	47	36	18	157482
14439	48	18	18	128862
14439	97	18	0	28620
14439	127	18	18	128862
14439	139	18	18	128862
14439	159	18	18	128862
14439	160	18	0	28620
14439	164	18	18	128862
14439	217	216	18	4511700
14439	219	18	0	128862
14439	287	34	17	148733
14440	5	204	17	4261050
14440	24	17	0	27030
14440	40	102	17	3249686
14440	53	34	17	148733
14440	68	17	0	27030
14440	90	34	34	243406
14440	112	17	17	121703
14440	118	17	0	27030
14440	126	17	0	27030
14440	147	17	17	121703
14440	196	17	0	27030
14440	237	17	17	121703
14441	11	16	16	114544
14441	15	96	16	924832
14441	29	16	16	114544
14441	33	16	0	25440
14441	47	96	16	3058528
14441	62	32	16	139984
14441	74	16	16	114544
14441	84	16	16	114544
14441	120	32	0	229088
14441	149	32	16	139984
14441	150	144	16	3161696
14441	164	16	0	25440
14441	231	16	0	25440
14441	279	15	0	23850
14441	284	15	0	23850
14442	16	30	15	131235
14442	41	90	15	2867370
14442	47	15	15	107385
14442	58	15	15	107385
14442	71	15	15	107385
14442	154	180	15	3759750
14442	175	165	15	3652365
14442	183	15	0	107385
14442	190	30	15	131235
14442	203	15	0	23850
14442	253	154	14	3408874
14442	268	14	14	100226
14442	278	42	14	144746
14442	279	14	0	22260
14443	29	14	0	22260
14443	40	84	14	2676212
14443	42	14	0	22260
14443	45	14	14	100226
14443	69	14	14	100226
14443	75	14	14	100226
14443	99	196	14	3651298
14443	116	28	14	122486
14443	131	28	14	122486
14443	200	168	14	3509100
14443	241	14	0	22260
14443	249	14	0	22260
14443	263	13	13	93067
14444	8	156	13	3258450
14444	15	13	13	93067
14444	31	13	0	20670
14444	32	13	0	20670
14444	35	13	13	93067
14444	40	78	13	2485054
14444	48	13	0	20670
14444	111	13	0	20670
14444	130	26	0	41340
14444	165	13	13	93067
14444	166	13	0	20670
14444	232	143	13	3165383
14444	257	12	12	85908
14444	277	12	12	85908
14445	15	12	0	19080
14445	41	84	24	2379804
14445	47	12	0	85908
14445	53	12	0	19080
14445	80	60	12	674544
14445	105	24	12	104988
14445	117	24	0	104988
14445	127	12	0	19080
14445	129	12	0	431064
14445	152	24	12	104988
14445	191	12	0	19080
14445	193	12	0	85908
14445	215	12	12	85908
14445	225	12	12	85908
14445	235	12	12	85908
14445	268	121	11	2678401
14445	269	11	0	17490
14446	16	11	0	17490
14446	21	11	0	17490
14446	28	22	11	96239
14446	41	66	11	2102738
14446	69	11	0	17490
14446	134	33	11	236247
14446	151	11	0	17490
14446	153	121	11	2678401
14446	159	11	0	17490
14446	160	33	11	236247
14446	170	11	11	78749
14446	190	132	22	2757150
14446	194	22	0	486145
14446	203	253	22	5435551
14446	216	154	11	2868877
14446	222	22	11	96239
14446	226	11	0	17490
14446	234	11	0	17490
14446	276	60	10	578020
14447	16	10	0	15900
14447	22	10	0	15900
14447	33	10	0	15900
14447	40	60	10	1911580
14447	89	10	10	71590
14447	123	30	10	214770
14447	127	10	10	71590
14447	149	10	10	71590
14447	155	20	0	87490
14447	165	10	0	15900
14447	168	60	10	87490
14447	192	140	20	2649680
14447	200	130	20	2578090
14447	213	10	0	15900
14447	220	10	0	71590
14447	254	120	10	3732290
14448	15	9	0	14310
14448	40	54	9	1720422
14448	59	9	0	14310
14448	87	9	9	64431
14448	97	18	9	78741
14448	112	9	9	64431
14448	132	126	9	2347263
14448	155	9	0	14310
14448	213	9	0	14310
14448	276	88	8	1947928
14448	277	24	0	138528
14449	2	16	8	69992
14449	5	8	0	12720
14449	6	8	8	57272
14449	7	16	8	69992
14449	14	8	0	12720
14449	31	8	8	57272
14449	40	48	8	1529264
14449	51	8	8	57272
14449	73	8	8	57272
14449	82	16	8	69992
14449	124	8	0	12720
14449	154	96	8	2005200
14449	155	8	8	57272
14449	182	88	8	1947928
14449	200	8	0	12720
14449	277	7	7	50113
14450	10	7	0	11130
14450	15	7	0	11130
14450	16	7	7	50113
14450	21	7	0	11130
14450	31	7	0	11130
14450	40	49	14	1388219
14450	43	7	7	50113
14450	45	7	0	11130
14450	96	7	0	50113
14450	125	7	0	11130
14450	143	42	7	61243
14450	205	14	7	61243
14450	209	77	7	1704437
14450	210	77	7	1704437
14450	213	154	7	3158778
14450	216	14	7	61243
14450	223	77	7	1704437
14450	231	49	7	714679
14450	242	7	0	11130
14450	252	84	7	1754550
14450	254	77	7	1704437
14450	261	14	7	61243
14450	267	7	7	50113
14451	3	6	6	42954
14451	15	6	0	9540
14451	17	6	0	9540
14451	41	36	6	1146948
14451	75	6	6	42954
14451	163	72	12	2049972
14451	164	228	60	1695828
14451	172	6	0	250182
14451	203	12	6	52494
