Usage Statistics for reused.com

Summary Period: November 2009
Generated 01-Dec-2009 03:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 1896
Total Files 1791
Total Pages 748
Total Visits 632
Total KBytes 26084
Total Unique Sites 308
Total Unique URLs 109
Total Unique Referrers 35
Total Unique User Agents 103
. Avg Max
Hits per Hour 2 80
Hits per Day 63 143
Files per Day 59 139
Pages per Day 24 71
Visits per Day 21 32
KBytes per Day 869 2230
Hits by Response Code
Code 200 - OK 1791
Code 302 - Found 9
Code 304 - Not Modified 26
Code 404 - Not Found 70

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 75 3.96% 59 3.29% 26 3.48% 23 3.64% 25 8.12% 896 3.43%
2 143 7.54% 139 7.76% 71 9.49% 22 3.48% 25 8.12% 1716 6.58%
3 102 5.38% 94 5.25% 26 3.48% 25 3.96% 27 8.77% 1590 6.10%
4 84 4.43% 69 3.85% 17 2.27% 15 2.37% 18 5.84% 1215 4.66%
5 25 1.32% 25 1.40% 15 2.01% 15 2.37% 18 5.84% 298 1.14%
6 84 4.43% 80 4.47% 24 3.21% 23 3.64% 20 6.49% 1171 4.49%
7 46 2.43% 46 2.57% 28 3.74% 28 4.43% 27 8.77% 611 2.34%
8 27 1.42% 27 1.51% 22 2.94% 22 3.48% 23 7.47% 167 0.64%
9 48 2.53% 48 2.68% 29 3.88% 29 4.59% 29 9.42% 585 2.24%
10 42 2.22% 41 2.29% 21 2.81% 21 3.32% 22 7.14% 571 2.19%
11 128 6.75% 123 6.87% 25 3.34% 14 2.22% 17 5.52% 2230 8.55%
12 62 3.27% 60 3.35% 25 3.34% 24 3.80% 29 9.42% 837 3.21%
13 87 4.59% 84 4.69% 29 3.88% 24 3.80% 29 9.42% 1403 5.38%
14 64 3.38% 62 3.46% 27 3.61% 26 4.11% 29 9.42% 858 3.29%
15 46 2.43% 44 2.46% 10 1.34% 9 1.42% 10 3.25% 783 3.00%
16 53 2.80% 49 2.74% 18 2.41% 18 2.85% 21 6.82% 782 3.00%
17 64 3.38% 63 3.52% 39 5.21% 13 2.06% 20 6.49% 743 2.85%
18 48 2.53% 47 2.62% 17 2.27% 17 2.69% 20 6.49% 779 2.99%
19 72 3.80% 61 3.41% 21 2.81% 19 3.01% 23 7.47% 860 3.30%
20 50 2.64% 49 2.74% 28 3.74% 28 4.43% 31 10.06% 621 2.38%
21 49 2.58% 48 2.68% 29 3.88% 28 4.43% 32 10.39% 534 2.05%
22 43 2.27% 42 2.35% 19 2.54% 19 3.01% 25 8.12% 607 2.33%
23 33 1.74% 32 1.79% 13 1.74% 13 2.06% 17 5.52% 334 1.28%
24 33 1.74% 32 1.79% 15 2.01% 14 2.22% 16 5.19% 518 1.99%
25 77 4.06% 72 4.02% 27 3.61% 27 4.27% 30 9.74% 1087 4.17%
26 43 2.27% 43 2.40% 28 3.74% 21 3.32% 25 8.12% 523 2.00%
27 55 2.90% 51 2.85% 25 3.34% 23 3.64% 27 8.77% 615 2.36%
28 59 3.11% 56 3.13% 22 2.94% 20 3.16% 22 7.14% 827 3.17%
29 66 3.48% 61 3.41% 20 2.67% 20 3.16% 23 7.47% 1021 3.92%
30 88 4.64% 84 4.69% 32 4.28% 32 5.06% 37 12.01% 1301 4.99%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 134 7.07% 4 132 7.37% 2 80 10.70% 44 1308 5.01%
1 1 58 3.06% 1 58 3.24% 1 30 4.01% 26 766 2.94%
2 1 42 2.22% 1 42 2.35% 1 38 5.08% 9 277 1.06%
3 7 238 12.55% 7 237 13.23% 2 62 8.29% 188 5637 21.61%
4 3 91 4.80% 2 88 4.91% 1 38 5.08% 55 1639 6.28%
5 1 54 2.85% 1 53 2.96% 0 26 3.48% 22 671 2.57%
6 1 39 2.06% 1 39 2.18% 0 28 3.74% 13 386 1.48%
7 0 28 1.48% 0 27 1.51% 0 21 2.81% 7 201 0.77%
8 2 70 3.69% 2 64 3.57% 0 27 3.61% 31 932 3.57%
9 3 109 5.75% 3 90 5.03% 1 43 5.75% 39 1184 4.54%
10 3 99 5.22% 3 91 5.08% 0 24 3.21% 49 1455 5.58%
11 1 59 3.11% 1 58 3.24% 0 21 2.81% 15 441 1.69%
12 2 71 3.74% 2 67 3.74% 0 25 3.34% 30 910 3.49%
13 2 81 4.27% 2 77 4.30% 1 30 4.01% 39 1166 4.47%
14 4 123 6.49% 3 114 6.37% 0 25 3.34% 55 1659 6.36%
15 5 150 7.91% 4 132 7.37% 1 34 4.55% 71 2145 8.22%
16 2 76 4.01% 2 73 4.08% 1 36 4.81% 27 806 3.09%
17 2 74 3.90% 2 69 3.85% 0 25 3.34% 37 1115 4.28%
18 1 58 3.06% 1 57 3.18% 0 21 2.81% 23 697 2.67%
19 2 64 3.38% 1 51 2.85% 0 19 2.54% 25 759 2.91%
20 1 31 1.64% 1 31 1.73% 0 24 3.21% 6 195 0.75%
21 1 49 2.58% 1 47 2.62% 1 31 4.14% 15 457 1.75%
22 1 49 2.58% 1 47 2.62% 0 18 2.41% 22 649 2.49%
23 1 49 2.58% 1 47 2.62% 0 22 2.94% 21 629 2.41%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 645 34.02% 4509 17.29% /
2 161 8.49% 250 0.96% /robots.txt
3 120 6.33% 839 3.22% /javascripts/controllers/users.js
4 98 5.17% 76 0.29% /javascripts/plugins/awesome-form.js
5 97 5.12% 11910 45.66% /javascripts/prototype.js
6 95 5.01% 330 1.27% /javascripts/global.js
7 86 4.54% 3537 13.56% /images/reused-logo.jpg
8 74 3.90% 277 1.06% /stylesheets/layouts/marketing.css
9 74 3.90% 22 0.08% /stylesheets/print.css
10 73 3.85% 208 0.80% /stylesheets/controllers/users.css
11 73 3.85% 2850 10.93% /stylesheets/global.css
12 54 2.85% 170 0.65% /images/index/signup/button-sprite.gif
13 20 1.05% 140 0.54% /images/button-overlay.png
14 18 0.95% 126 0.48% /w3c/p3p.xml
15 10 0.53% 70 0.27% /images/alert-overlay.png
16 10 0.53% 29 0.11% /thankyou.php
17 4 0.21% 7 0.03% /privacy.html
18 4 0.21% 28 0.11% /undefined
19 2 0.11% 14 0.05% /AppleWebKit/
20 2 0.11% 14 0.05% /analytics/js/default.js
21 2 0.11% 14 0.05% /analytics/js/outgoing-uri-tracking.js
22 2 0.11% 14 0.05% /analytics/js/scroller.js
23 2 0.11% 14 0.05% /css/default.css
24 2 0.11% 14 0.05% /google-analytics.com/ga.js
25 2 0.11% 14 0.05% /iphone/
26 2 0.11% 14 0.05% /m/
27 2 0.11% 14 0.05% /mobi/
28 2 0.11% 14 0.05% /mobile/
29 1 0.05% 7 0.03% /*
30 1 0.05% 7 0.03% /Microsoft.XMLHTTP

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 97 5.12% 11910 45.66% /javascripts/prototype.js
2 645 34.02% 4509 17.29% /
3 86 4.54% 3537 13.56% /images/reused-logo.jpg
4 73 3.85% 2850 10.93% /stylesheets/global.css
5 120 6.33% 839 3.22% /javascripts/controllers/users.js
6 95 5.01% 330 1.27% /javascripts/global.js
7 74 3.90% 277 1.06% /stylesheets/layouts/marketing.css
8 161 8.49% 250 0.96% /robots.txt
9 73 3.85% 208 0.80% /stylesheets/controllers/users.css
10 54 2.85% 170 0.65% /images/index/signup/button-sprite.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 645 34.02% 624 98.73% /
2 4 0.21% 4 0.63% /undefined
3 4 0.21% 3 0.47% /privacy.html
4 1 0.05% 1 0.16% /phpmyadmin/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 645 34.02% 613 97.46% /
2 1 0.05% 6 0.95% /cgi-sys/FormMail.cgi
3 4 0.21% 4 0.64% /undefined
4 4 0.21% 3 0.48% /privacy.html
5 1 0.05% 1 0.16% /Tools/phpMyAdmin/
6 1 0.05% 1 0.16% /intl/ja/analytics/
7 1 0.05% 1 0.16% /javascripts/AppleWebKit/

Top 30 of 308 Total Sites
# Hits Files KBytes Visits Hostname
1 162 8.54% 162 9.05% 5040 19.32% 27 4.27% qs2000.pair.com
2 83 4.38% 69 3.85% 1262 4.84% 7 1.11% c-76-103-45-43.hsd1.ca.comcast.net
3 79 4.17% 79 4.41% 801 3.07% 1 0.16% 205.203.134.197
4 64 3.38% 64 3.57% 1187 4.55% 1 0.16% ec2-75-101-191-111.compute-1.amazonaws.com
5 51 2.69% 39 2.18% 752 2.88% 3 0.47% 166-70-89-202.ip.xmission.com
6 31 1.64% 28 1.56% 514 1.97% 3 0.47% 82-45-64-232.cable.ubr06.dudl.blueyonder.co.uk
7 28 1.48% 28 1.56% 49 0.19% 1 0.16% crawl-9c.cuil.com
8 28 1.48% 15 0.84% 262 1.01% 1 0.16% host14-209-dynamic.232-95-r.retail.telecomitalia.it
9 27 1.42% 25 1.40% 328 1.26% 1 0.16% 72-18-126-190.farcpe.i29.net
10 27 1.42% 27 1.51% 189 0.72% 1 0.16% bandit.ip-center.ru
11 24 1.27% 21 1.17% 434 1.66% 1 0.16% cpe001c2557c95d-cm000e5cdf74e4.cpe.net.cable.rogers.com
12 20 1.05% 19 1.06% 171 0.66% 3 0.47% b3090894.crawl.yahoo.net
13 20 1.05% 20 1.12% 284 1.09% 6 0.95% crawl-66-249-67-49.googlebot.com
14 19 1.00% 15 0.84% 262 1.01% 1 0.16% cpc4-walt3-0-0-cust710.popl.cable.ntl.com
15 17 0.90% 14 0.78% 255 0.98% 1 0.16% adsl-070-145-046-166.sip.aby.bellsouth.net
16 17 0.90% 14 0.78% 255 0.98% 1 0.16% cpe-098-027-036-158.triad.res.rr.com
17 17 0.90% 17 0.95% 119 0.46% 0 0.00% w3.afnid.com
18 15 0.79% 14 0.78% 255 0.98% 1 0.16% 41.191.92.75
19 15 0.79% 13 0.73% 252 0.97% 1 0.16% bio-kas02.stanford.edu
20 15 0.79% 13 0.73% 252 0.97% 1 0.16% h81.81.91.75.dynamic.ip.windstream.net
21 14 0.74% 14 0.78% 22 0.08% 0 0.00% 119.63.193.56
22 14 0.74% 12 0.67% 62 0.24% 9 1.42% crawl-66-249-67-55.googlebot.com
23 13 0.69% 13 0.73% 196 0.75% 1 0.16% 38.100.8.50
24 13 0.69% 12 0.67% 245 0.94% 1 0.16% 66.227.95.241
25 13 0.69% 11 0.61% 238 0.91% 1 0.16% 75-151-101-222-washington.hfc.comcastbusiness.net
26 13 0.69% 12 0.67% 245 0.94% 1 0.16% adsl-63-201-26-16.dsl.renocs.nvbell.net
27 13 0.69% 12 0.67% 245 0.94% 1 0.16% adsl-84-226-111-93.adslplus.ch
28 13 0.69% 11 0.61% 238 0.91% 1 0.16% adsl-84-226-68-169.adslplus.ch
29 13 0.69% 11 0.61% 238 0.91% 1 0.16% c-68-43-21-124.hsd1.mi.comcast.net
30 13 0.69% 12 0.67% 245 0.94% 1 0.16% c-94-255-198-130.cust.bredband2.com

Top 10 of 308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 162 8.54% 162 9.05% 5040 19.32% 27 4.27% qs2000.pair.com
2 83 4.38% 69 3.85% 1262 4.84% 7 1.11% c-76-103-45-43.hsd1.ca.comcast.net
3 64 3.38% 64 3.57% 1187 4.55% 1 0.16% ec2-75-101-191-111.compute-1.amazonaws.com
4 79 4.17% 79 4.41% 801 3.07% 1 0.16% 205.203.134.197
5 51 2.69% 39 2.18% 752 2.88% 3 0.47% 166-70-89-202.ip.xmission.com
6 31 1.64% 28 1.56% 514 1.97% 3 0.47% 82-45-64-232.cable.ubr06.dudl.blueyonder.co.uk
7 24 1.27% 21 1.17% 434 1.66% 1 0.16% cpe001c2557c95d-cm000e5cdf74e4.cpe.net.cable.rogers.com
8 27 1.42% 25 1.40% 328 1.26% 1 0.16% 72-18-126-190.farcpe.i29.net
9 20 1.05% 20 1.12% 284 1.09% 6 0.95% crawl-66-249-67-49.googlebot.com
10 28 1.48% 15 0.84% 262 1.01% 1 0.16% host14-209-dynamic.232-95-r.retail.telecomitalia.it

Top 35 of 35 Total Referrers
# Hits Referrer
1 1156 60.97% - (Direct Request)
2 480 25.32% http://www.reused.com/
3 130 6.86% http://reused.com/
4 39 2.06% http://www.reused.com/thankyou.php
5 8 0.42% http://www.reused.com/mobile/
6 8 0.42% http://www.reused.com/stylesheets/controllers/users.css
7 7 0.37% http://reused.com/mobile/
8 7 0.37% http://www.google.com/search
9 6 0.32% http://www.reused.com/m/
10 6 0.32% http://www.reused.com/mobi/
11 4 0.21% http://reused.com/mobi/
12 4 0.21% http://spyware-list.com/block.php
13 4 0.21% http://www.google.co.uk/search
14 3 0.16% http://search.hp.my.aol.co.uk/aol/search
15 3 0.16% http://whois.domaintools.com/reused.com
16 3 0.16% http://www.google.co.th/search
17 3 0.16% http://www.reused.com/stylesheets/global.css
18 2 0.11% http://images.google.com/imgres
19 2 0.11% http://reused.com/m/
20 2 0.11% http://reused.com/stylesheets/controllers/users.css
21 2 0.11% http://search.yahoo.com/search
22 2 0.11% http://www.exalead.com/
23 2 0.11% http://www.google.ca/search
24 2 0.11% http://www.google.com/url
25 1 0.05% http://reused.com/iphone/
26 1 0.05% http://search.rr.com/search
27 1 0.05% http://twitter.com/reused
28 1 0.05% http://www.google.fi/search
29 1 0.05% http://www.google.hr/search
30 1 0.05% http://www.google.it/search
31 1 0.05% http://www.google.it/url
32 1 0.05% http://www.google.se/search
33 1 0.05% http://www.legalx.net
34 1 0.05% http://www.reused.com/iphone/
35 1 0.05% http://www.scannet.dk/dk/produkter/mailweb/domaener/domaenetester/default.aspx

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 33.33% reused
2 4 33.33% reused.com
3 2 16.67% http://www.reused.com/
4 1 8.33% reused logo
5 1 8.33% www.reused.com

Top 15 of 103 Total User Agents
# Hits User Agent
1 436 23.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 162 8.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12)
3 109 5.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; en-us) Appl
4 106 5.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
5 80 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 62 3.27% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
7 58 3.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 48 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
9 46 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 36 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 35 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
12 32 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 32 1.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 31 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 28 1.48% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for November 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1037 54.69% 1007 56.23% 13742 52.68% US Commercial
2 334 17.62% 296 16.53% 4968 19.05% Network
3 280 14.77% 272 15.19% 3797 14.56% Unresolved/Unknown
4 53 2.80% 37 2.07% 738 2.83% Italy
5 39 2.06% 39 2.18% 240 0.92% Russian Federation
6 31 1.64% 28 1.56% 514 1.97% United Kingdom
7 26 1.37% 23 1.28% 483 1.85% Switzerland
8 25 1.32% 24 1.34% 486 1.86% Sweden
9 15 0.79% 13 0.73% 252 0.97% US Educational
10 12 0.63% 11 0.61% 238 0.91% Denmark
11 12 0.63% 11 0.61% 238 0.91% Finland
12 11 0.58% 11 0.61% 238 0.91% Thailand
13 9 0.47% 7 0.39% 100 0.38% Croatia (Hrvatska)
14 6 0.32% 6 0.34% 26 0.10% Seychelles
15 5 0.26% 5 0.28% 19 0.07% Non-Profit Organization
16 1 0.05% 1 0.06% 7 0.03% Netherlands


Generated by Webalizer Version 2.01