Usage Statistics for reused.com

Summary Period: December 2009
Generated 01-Jan-2010 07:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 1511
Total Files 1437
Total Pages 455
Total Visits 418
Total KBytes 22300
Total Unique Sites 296
Total Unique URLs 31
Total Unique Referrers 39
Total Unique User Agents 116
. Avg Max
Hits per Hour 2 66
Hits per Day 48 116
Files per Day 46 113
Pages per Day 14 32
Visits per Day 13 29
KBytes per Day 719 1752
Hits by Response Code
Code 200 - OK 1437
Code 301 - Moved Permanently 1
Code 302 - Found 9
Code 304 - Not Modified 1
Code 404 - Not Found 63

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 90 5.96% 84 5.85% 32 7.03% 29 6.94% 29 9.80% 1303 5.84%
2 62 4.10% 59 4.11% 22 4.84% 22 5.26% 27 9.12% 992 4.45%
3 15 0.99% 15 1.04% 3 0.66% 3 0.72% 8 2.70% 217 0.97%
4 30 1.99% 30 2.09% 17 3.74% 17 4.07% 22 7.43% 311 1.39%
5 32 2.12% 30 2.09% 7 1.54% 7 1.67% 12 4.05% 477 2.14%
6 45 2.98% 43 2.99% 17 3.74% 17 4.07% 19 6.42% 594 2.66%
7 67 4.43% 58 4.04% 14 3.08% 10 2.39% 13 4.39% 970 4.35%
8 116 7.68% 113 7.86% 26 5.71% 16 3.83% 24 8.11% 1752 7.85%
9 43 2.85% 42 2.92% 7 1.54% 7 1.67% 15 5.07% 758 3.40%
10 64 4.24% 62 4.31% 16 3.52% 14 3.35% 17 5.74% 1014 4.55%
11 38 2.51% 38 2.64% 16 3.52% 16 3.83% 19 6.42% 539 2.42%
12 33 2.18% 31 2.16% 10 2.20% 10 2.39% 15 5.07% 495 2.22%
13 26 1.72% 26 1.81% 12 2.64% 11 2.63% 13 4.39% 323 1.45%
14 13 0.86% 13 0.90% 8 1.76% 8 1.91% 12 4.05% 64 0.29%
15 49 3.24% 46 3.20% 10 2.20% 10 2.39% 14 4.73% 776 3.48%
16 28 1.85% 27 1.88% 13 2.86% 12 2.87% 15 5.07% 321 1.44%
17 44 2.91% 43 2.99% 10 2.20% 9 2.15% 14 4.73% 735 3.29%
18 46 3.04% 43 2.99% 13 2.86% 13 3.11% 16 5.41% 740 3.32%
19 44 2.91% 43 2.99% 13 2.86% 13 3.11% 17 5.74% 704 3.16%
20 68 4.50% 66 4.59% 18 3.96% 18 4.31% 20 6.76% 1076 4.83%
21 65 4.30% 62 4.31% 14 3.08% 14 3.35% 17 5.74% 1164 5.22%
22 33 2.18% 30 2.09% 10 2.20% 9 2.15% 13 4.39% 494 2.21%
23 47 3.11% 45 3.13% 13 2.86% 13 3.11% 16 5.41% 653 2.93%
24 35 2.32% 34 2.37% 13 2.86% 13 3.11% 16 5.41% 522 2.34%
25 40 2.65% 39 2.71% 17 3.74% 17 4.07% 21 7.09% 546 2.45%
26 65 4.30% 60 4.18% 17 3.74% 14 3.35% 17 5.74% 1027 4.61%
27 59 3.90% 55 3.83% 19 4.18% 18 4.31% 20 6.76% 793 3.56%
28 41 2.71% 40 2.78% 15 3.30% 15 3.59% 20 6.76% 540 2.42%
29 76 5.03% 69 4.80% 25 5.49% 17 4.07% 20 6.76% 889 3.99%
30 55 3.64% 51 3.55% 20 4.40% 18 4.31% 21 7.09% 795 3.56%
31 42 2.78% 40 2.78% 8 1.76% 8 1.91% 11 3.72% 719 3.22%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 1.79% 0 27 1.88% 0 16 3.52% 6 171 0.77%
1 2 66 4.37% 2 64 4.45% 0 18 3.96% 33 1021 4.58%
2 1 40 2.65% 1 38 2.64% 0 19 4.18% 13 417 1.87%
3 5 168 11.12% 5 168 11.69% 1 33 7.25% 159 4916 22.04%
4 1 45 2.98% 1 45 3.13% 0 13 2.86% 28 877 3.93%
5 0 27 1.79% 0 25 1.74% 0 13 2.86% 10 324 1.45%
6 0 18 1.19% 0 17 1.18% 0 10 2.20% 3 103 0.46%
7 1 38 2.51% 1 37 2.57% 0 22 4.84% 13 395 1.77%
8 1 33 2.18% 1 32 2.23% 0 18 3.96% 12 375 1.68%
9 2 79 5.23% 2 73 5.08% 0 26 5.71% 36 1131 5.07%
10 1 61 4.04% 1 52 3.62% 0 11 2.42% 31 973 4.36%
11 1 54 3.57% 1 51 3.55% 0 18 3.96% 21 644 2.89%
12 2 68 4.50% 2 66 4.59% 0 19 4.18% 35 1072 4.81%
13 2 83 5.49% 2 75 5.22% 0 16 3.52% 39 1208 5.42%
14 2 69 4.57% 2 65 4.52% 0 15 3.30% 33 1009 4.52%
15 4 138 9.13% 4 133 9.26% 1 33 7.25% 65 2029 9.10%
16 0 20 1.32% 0 19 1.32% 0 13 2.86% 3 100 0.45%
17 2 62 4.10% 1 58 4.04% 0 20 4.40% 26 814 3.65%
18 2 67 4.43% 2 62 4.31% 0 29 6.37% 23 715 3.21%
19 2 83 5.49% 2 78 5.43% 0 19 4.18% 42 1317 5.91%
20 2 90 5.96% 2 87 6.05% 0 26 5.71% 31 963 4.32%
21 1 40 2.65% 1 40 2.78% 0 20 4.40% 6 182 0.82%
22 2 82 5.43% 2 76 5.29% 0 19 4.18% 31 948 4.25%
23 1 53 3.51% 1 49 3.41% 0 9 1.98% 19 597 2.68%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 431 28.52% 2985 13.39% /
2 181 11.98% 281 1.26% /robots.txt
3 109 7.21% 762 3.42% /javascripts/controllers/users.js
4 89 5.89% 72 0.32% /javascripts/plugins/awesome-form.js
5 86 5.69% 309 1.38% /javascripts/global.js
6 86 5.69% 10896 48.86% /javascripts/prototype.js
7 78 5.16% 3245 14.55% /images/reused-logo.jpg
8 67 4.43% 261 1.17% /stylesheets/layouts/marketing.css
9 66 4.37% 197 0.88% /stylesheets/controllers/users.css
10 66 4.37% 2688 12.05% /stylesheets/global.css
11 64 4.24% 20 0.09% /stylesheets/print.css
12 48 3.18% 154 0.69% /images/index/signup/button-sprite.gif
13 17 1.13% 119 0.53% /w3c/p3p.xml
14 11 0.73% 77 0.34% /images/button-overlay.png
15 9 0.60% 63 0.28% /images/alert-overlay.png
16 9 0.60% 26 0.12% /thankyou.php
17 3 0.20% 14 0.06% /privacy.html
18 2 0.13% 14 0.06% /iphone/
19 2 0.13% 14 0.06% /m/
20 2 0.13% 14 0.06% /mobi/
21 2 0.13% 14 0.06% /mobile/
22 1 0.07% 7 0.03% /+nonwin+
23 1 0.07% 7 0.03% /apple-touch-icon.png
24 1 0.07% 7 0.03% /google_sitemap.xml
25 1 0.07% 7 0.03% /javascripts/controllers/images/reused-logo.jpg
26 1 0.07% 7 0.03% /lll.css
27 1 0.07% 7 0.03% /login/signup.php
28 1 0.07% 7 0.03% /moodle/login/signup.php
29 1 0.07% 7 0.03% /sitemap.xml
30 1 0.07% 7 0.03% /sitemap/

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 86 5.69% 10896 48.86% /javascripts/prototype.js
2 78 5.16% 3245 14.55% /images/reused-logo.jpg
3 431 28.52% 2985 13.39% /
4 66 4.37% 2688 12.05% /stylesheets/global.css
5 109 7.21% 762 3.42% /javascripts/controllers/users.js
6 86 5.69% 309 1.38% /javascripts/global.js
7 181 11.98% 281 1.26% /robots.txt
8 67 4.43% 261 1.17% /stylesheets/layouts/marketing.css
9 66 4.37% 197 0.88% /stylesheets/controllers/users.css
10 48 3.18% 154 0.69% /images/index/signup/button-sprite.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 431 28.52% 415 99.28% /
2 3 0.20% 3 0.72% /privacy.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 431 28.52% 405 99.02% /
2 3 0.20% 3 0.73% /privacy.html
3 1 0.07% 1 0.24% /sitemap/+nonwin+

Top 30 of 296 Total Sites
# Hits Files KBytes Visits Hostname
1 174 11.52% 174 12.11% 5414 24.28% 29 6.94% qs2000.pair.com
2 63 4.17% 63 4.38% 973 4.37% 1 0.24% ec2-174-129-103-80.compute-1.amazonaws.com
3 40 2.65% 36 2.51% 734 3.29% 3 0.72% c-76-103-45-43.hsd1.ca.comcast.net
4 36 2.38% 34 2.37% 720 3.23% 3 0.72% adsl-75-35-2-190.dsl.pltn13.sbcglobal.net
5 30 1.99% 25 1.74% 493 2.21% 2 0.48% 166-70-89-202.ip.xmission.com
6 28 1.85% 24 1.67% 490 2.20% 1 0.24% customer-204.114.livas.lv
7 28 1.85% 21 1.46% 434 1.95% 1 0.24% pool-70-109-183-177.cncdnh.east.myfairpoint.net
8 27 1.79% 25 1.74% 227 1.02% 4 0.96% b3091122.crawl.yahoo.net
9 27 1.79% 27 1.88% 42 0.19% 0 0.00% crawl-9c.cuil.com
10 25 1.65% 21 1.46% 300 1.35% 1 0.24% pool-71-190-22-2.nycmny.east.verizon.net
11 24 1.59% 21 1.46% 434 1.95% 1 0.24% pool-71-188-252-61.sttlwa.fios.verizon.net
12 22 1.46% 20 1.39% 293 1.32% 1 0.24% mail.librariesni.org.uk
13 21 1.39% 19 1.32% 290 1.30% 1 0.24% 24.139.252.69
14 20 1.32% 19 1.32% 430 1.93% 1 0.24% public-gprs121817.centertel.pl
15 17 1.13% 14 0.97% 255 1.14% 1 0.24% pool-74-101-182-183.nwrknj.fios.verizon.net
16 17 1.13% 17 1.18% 119 0.53% 0 0.00% w3.afnid.com
17 16 1.06% 16 1.11% 79 0.36% 10 2.39% natcrawlbloc04-15.net.s1.fti.net
18 13 0.86% 12 0.84% 245 1.10% 1 0.24% 205.42.broadband6.iol.cz
19 13 0.86% 12 0.84% 245 1.10% 1 0.24% 87.212.110.190
20 13 0.86% 11 0.77% 238 1.07% 1 0.24% 93-35-6-169.ip52.fastwebnet.it
21 13 0.86% 12 0.84% 245 1.10% 1 0.24% 94.240.95.91.static.ter-ks.siw.siwnet.net
22 13 0.86% 11 0.77% 238 1.07% 1 0.24% c-24-7-145-40.hsd1.ca.comcast.net
23 13 0.86% 12 0.84% 245 1.10% 1 0.24% c-67-189-150-246.hsd1.ny.comcast.net
24 13 0.86% 11 0.77% 238 1.07% 1 0.24% c-68-43-21-124.hsd1.mi.comcast.net
25 13 0.86% 11 0.77% 238 1.07% 1 0.24% cpe-065-190-037-238.nc.res.rr.com
26 13 0.86% 11 0.77% 238 1.07% 1 0.24% cpe-098-027-045-193.triad.res.rr.com
27 13 0.86% 11 0.77% 238 1.07% 1 0.24% discovery.poweron.com
28 13 0.86% 12 0.84% 245 1.10% 1 0.24% drds1bcx03.bankone.com
29 12 0.79% 12 0.84% 245 1.10% 1 0.24% 166-205-131-037.mobile.mymmode.com
30 12 0.79% 12 0.84% 245 1.10% 1 0.24% 166-205-132-069.mobile.mymmode.com

Top 10 of 296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 11.52% 174 12.11% 5414 24.28% 29 6.94% qs2000.pair.com
2 63 4.17% 63 4.38% 973 4.37% 1 0.24% ec2-174-129-103-80.compute-1.amazonaws.com
3 40 2.65% 36 2.51% 734 3.29% 3 0.72% c-76-103-45-43.hsd1.ca.comcast.net
4 36 2.38% 34 2.37% 720 3.23% 3 0.72% adsl-75-35-2-190.dsl.pltn13.sbcglobal.net
5 30 1.99% 25 1.74% 493 2.21% 2 0.48% 166-70-89-202.ip.xmission.com
6 28 1.85% 24 1.67% 490 2.20% 1 0.24% customer-204.114.livas.lv
7 28 1.85% 21 1.46% 434 1.95% 1 0.24% pool-70-109-183-177.cncdnh.east.myfairpoint.net
8 24 1.59% 21 1.46% 434 1.95% 1 0.24% pool-71-188-252-61.sttlwa.fios.verizon.net
9 20 1.32% 19 1.32% 430 1.93% 1 0.24% public-gprs121817.centertel.pl
10 25 1.65% 21 1.46% 300 1.35% 1 0.24% pool-71-190-22-2.nycmny.east.verizon.net

Top 39 of 39 Total Referrers
# Hits Referrer
1 831 55.00% - (Direct Request)
2 399 26.41% http://www.reused.com/
3 139 9.20% http://reused.com/
4 27 1.79% http://www.reused.com/thankyou.php
5 13 0.86% http://www.reused.com/stylesheets/controllers/users.css
6 10 0.66% http://74.125.155.132/search
7 8 0.53% http://www.reused.com/mobi/
8 7 0.46% http://www.reused.com/javascripts/controllers/users.js
9 7 0.46% http://www.reused.com/m/
10 6 0.40% http://www.reused.com/mobile/
11 5 0.33% http://www.google.com/search
12 5 0.33% http://www.reused.com/stylesheets/global.css
13 4 0.26% http://74.6.239.67/search/cache
14 4 0.26% http://reused.com/mobi/
15 4 0.26% http://reused.com/mobile/
16 4 0.26% http://search.yahoo.com/search
17 3 0.20% http://reused.com/stylesheets/controllers/users.css
18 3 0.20% http://twitter.com/reused
19 3 0.20% http://whois.domaintools.com/reused.com
20 3 0.20% http://www.reused.com/iphone/
21 3 0.20% http://www.scroogle.org/cgi-bin/nbbw.cgi
22 3 0.20% http://www.smhelper.com
23 2 0.13% http://uk.search.yahoo.com/search
24 2 0.13% http://www.ecoiq.com/syndicated/onlineimages/index1.html
25 2 0.13% http://www.google.com/url
26 1 0.07% http://images.google.com.ec/imgres
27 1 0.07% http://railscasts.com/episodes/162-tree-based-navigation
28 1 0.07% http://reused.com/iphone/
29 1 0.07% http://reused.com/m/
30 1 0.07% http://www.deepverse.net
31 1 0.07% http://www.google.co.uk/search
32 1 0.07% http://www.google.com.gt/search
33 1 0.07% http://www.google.pl/search
34 1 0.07% http://www.healthdump.com
35 1 0.07% http://www.ifsdb.com
36 1 0.07% http://www.legalx.net
37 1 0.07% http://www.parchednomore.com
38 1 0.07% http://www.reused.com/privacy.html
39 1 0.07% http://www.we-globe.net/Weblab/SiteCommonGraveReport.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 6 40.00% reused
2 5 33.33% reused.com
3 2 13.33% www.reused.com
4 1 6.67% http://www.reused.com/
5 1 6.67% reused.cz

Top 15 of 116 Total User Agents
# Hits User Agent
1 237 15.68% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 174 11.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12)
3 71 4.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
4 68 4.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 61 4.04% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
6 60 3.97% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 59 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 53 3.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
9 36 2.38% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en
10 33 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
11 28 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 28 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
13 27 1.79% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 26 1.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
15 25 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.1) G

Usage by Country for December 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 811 53.67% 793 55.18% 11896 53.35% US Commercial
2 349 23.10% 313 21.78% 5653 25.35% Network
3 98 6.49% 95 6.61% 1079 4.84% Unresolved/Unknown
4 35 2.32% 35 2.44% 76 0.34% Japan
5 33 2.18% 31 2.16% 531 2.38% United Kingdom
6 28 1.85% 24 1.67% 490 2.20% Latvia
7 24 1.59% 22 1.53% 476 2.13% Italy
8 22 1.46% 22 1.53% 89 0.40% Russian Federation
9 21 1.39% 20 1.39% 437 1.96% Poland
10 13 0.86% 12 0.84% 245 1.10% Czech Republic
11 12 0.79% 11 0.77% 238 1.07% Non-Profit Organization
12 12 0.79% 11 0.77% 238 1.07% Guatemala
13 12 0.79% 11 0.77% 238 1.07% Mexico
14 12 0.79% 11 0.77% 238 1.07% Netherlands
15 12 0.79% 11 0.77% 238 1.07% Niue
16 9 0.60% 7 0.49% 100 0.45% US Educational
17 4 0.26% 4 0.28% 17 0.08% Seychelles
18 2 0.13% 2 0.14% 9 0.04% Germany
19 1 0.07% 1 0.07% 7 0.03% Sweden
20 1 0.07% 1 0.07% 7 0.03% Ukraine


Generated by Webalizer Version 2.01