Usage Statistics for reused.com

Summary Period: March 2010
Generated 01-Apr-2010 08:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 1384
Total Files 1285
Total Pages 305
Total Visits 279
Total KBytes 21565
Total Unique Sites 211
Total Unique URLs 26
Total Unique Referrers 28
Total Unique User Agents 129
. Avg Max
Hits per Hour 1 39
Hits per Day 44 88
Files per Day 41 84
Pages per Day 9 18
Visits per Day 9 14
KBytes per Day 696 1546
Hits by Response Code
Code 200 - OK 1285
Code 206 - Partial Content 12
Code 302 - Found 7
Code 304 - Not Modified 14
Code 404 - Not Found 66

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 63 4.55% 58 4.51% 17 5.57% 9 3.23% 13 6.16% 971 4.50%
2 47 3.40% 42 3.27% 8 2.62% 8 2.87% 11 5.21% 762 3.53%
3 39 2.82% 37 2.88% 8 2.62% 8 2.87% 14 6.64% 574 2.66%
4 88 6.36% 84 6.54% 18 5.90% 12 4.30% 16 7.58% 1427 6.62%
5 32 2.31% 30 2.33% 8 2.62% 8 2.87% 13 6.16% 483 2.24%
6 52 3.76% 39 3.04% 11 3.61% 9 3.23% 10 4.74% 680 3.15%
7 49 3.54% 44 3.42% 12 3.93% 11 3.94% 13 6.16% 749 3.47%
8 44 3.18% 43 3.35% 11 3.61% 10 3.58% 13 6.16% 735 3.41%
9 86 6.21% 79 6.15% 14 4.59% 12 4.30% 16 7.58% 1546 7.17%
10 29 2.10% 29 2.26% 10 3.28% 10 3.58% 15 7.11% 317 1.47%
11 43 3.11% 39 3.04% 10 3.28% 10 3.58% 12 5.69% 719 3.33%
12 36 2.60% 34 2.65% 9 2.95% 9 3.23% 13 6.16% 500 2.32%
13 50 3.61% 48 3.74% 11 3.61% 11 3.94% 15 7.11% 742 3.44%
14 54 3.90% 50 3.89% 12 3.93% 11 3.94% 15 7.11% 778 3.61%
15 36 2.60% 32 2.49% 8 2.62% 7 2.51% 11 5.21% 488 2.26%
16 42 3.03% 41 3.19% 11 3.61% 11 3.94% 15 7.11% 781 3.62%
17 36 2.60% 34 2.65% 9 2.95% 9 3.23% 12 5.69% 506 2.34%
18 51 3.68% 47 3.66% 11 3.61% 10 3.58% 13 6.16% 614 2.85%
19 51 3.68% 46 3.58% 12 3.93% 12 4.30% 16 7.58% 745 3.45%
20 51 3.68% 47 3.66% 7 2.30% 7 2.51% 10 4.74% 934 4.33%
21 21 1.52% 19 1.48% 7 2.30% 7 2.51% 12 5.69% 241 1.12%
22 50 3.61% 47 3.66% 8 2.62% 8 2.87% 14 6.64% 902 4.18%
23 80 5.78% 76 5.91% 15 4.92% 14 5.02% 16 7.58% 1242 5.76%
24 21 1.52% 20 1.56% 8 2.62% 8 2.87% 12 5.69% 253 1.18%
25 44 3.18% 39 3.04% 8 2.62% 7 2.51% 11 5.21% 712 3.30%
26 20 1.45% 19 1.48% 8 2.62% 7 2.51% 12 5.69% 245 1.14%
27 36 2.60% 35 2.72% 6 1.97% 6 2.15% 9 4.27% 695 3.22%
28 35 2.53% 34 2.65% 8 2.62% 8 2.87% 11 5.21% 531 2.46%
29 30 2.17% 30 2.33% 8 2.62% 8 2.87% 10 4.74% 488 2.26%
30 51 3.68% 47 3.66% 7 2.30% 7 2.51% 19 9.00% 974 4.51%
31 17 1.23% 16 1.25% 5 1.64% 5 1.79% 11 5.21% 231 1.07%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 4.70% 1 58 4.51% 0 11 3.61% 32 991 4.59%
1 1 48 3.47% 1 44 3.42% 0 12 3.93% 11 356 1.65%
2 0 22 1.59% 0 21 1.63% 0 5 1.64% 9 281 1.30%
3 5 173 12.50% 5 173 13.46% 1 32 10.49% 165 5101 23.65%
4 1 47 3.40% 1 46 3.58% 0 13 4.26% 24 743 3.45%
5 0 12 0.87% 0 11 0.86% 0 6 1.97% 2 55 0.26%
6 1 42 3.03% 1 38 2.96% 0 7 2.30% 22 672 3.12%
7 1 36 2.60% 1 34 2.65% 0 17 5.57% 12 366 1.70%
8 1 37 2.67% 1 35 2.72% 0 8 2.62% 13 395 1.83%
9 2 83 6.00% 2 74 5.76% 0 17 5.57% 41 1257 5.83%
10 1 55 3.97% 1 51 3.97% 0 12 3.93% 31 967 4.48%
11 3 118 8.53% 3 102 7.94% 0 17 5.57% 58 1791 8.30%
12 1 54 3.90% 1 50 3.89% 0 11 3.61% 27 831 3.85%
13 1 51 3.68% 1 49 3.81% 0 14 4.59% 19 583 2.70%
14 1 32 2.31% 1 31 2.41% 0 10 3.28% 12 362 1.68%
15 3 93 6.72% 2 87 6.77% 0 9 2.95% 47 1460 6.77%
16 1 53 3.83% 1 50 3.89% 0 9 2.95% 17 528 2.45%
17 2 76 5.49% 2 67 5.21% 0 11 3.61% 36 1120 5.19%
18 1 49 3.54% 1 47 3.66% 0 12 3.93% 21 652 3.02%
19 1 36 2.60% 1 35 2.72% 0 16 5.25% 12 368 1.71%
20 1 49 3.54% 1 47 3.66% 0 10 3.28% 25 790 3.66%
21 2 65 4.70% 1 53 4.12% 0 18 5.90% 27 826 3.83%
22 0 29 2.10% 0 27 2.10% 0 11 3.61% 10 305 1.41%
23 1 59 4.26% 1 55 4.28% 0 17 5.57% 25 768 3.56%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 290 20.95% 2006 9.30% /
2 199 14.38% 309 1.43% /robots.txt
3 99 7.15% 692 3.21% /javascripts/controllers/users.js
4 90 6.50% 11276 52.29% /javascripts/prototype.js
5 89 6.43% 316 1.46% /javascripts/global.js
6 89 6.43% 71 0.33% /javascripts/plugins/awesome-form.js
7 82 5.92% 3204 14.86% /images/reused-logo.jpg
8 67 4.84% 2688 12.46% /stylesheets/global.css
9 66 4.77% 253 1.17% /stylesheets/layouts/marketing.css
10 65 4.70% 191 0.88% /stylesheets/controllers/users.css
11 65 4.70% 20 0.09% /stylesheets/print.css
12 50 3.61% 157 0.73% /images/index/signup/button-sprite.gif
13 18 1.30% 126 0.58% /w3c/p3p.xml
14 13 0.94% 91 0.42% /images/button-overlay.png
15 7 0.51% 49 0.23% /images/alert-overlay.png
16 7 0.51% 20 0.10% /thankyou.php
17 3 0.22% 14 0.06% /phpmyadmin/scripts/setup.php
18 3 0.22% 14 0.07% /privacy.html
19 2 0.14% 14 0.06% /langley.com/images/reused-logo.jpg
20 1 0.07% 7 0.03% /apple-touch-icon.png
21 1 0.07% 7 0.03% /iphone/
22 1 0.07% 7 0.03% /javascripts/controllers/images/reused-logo.jpg
23 1 0.07% 7 0.03% /langley.com/
24 1 0.07% 7 0.03% /m/
25 1 0.07% 7 0.03% /mobi/
26 1 0.07% 7 0.03% /mobile/

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 90 6.50% 11276 52.29% /javascripts/prototype.js
2 82 5.92% 3204 14.86% /images/reused-logo.jpg
3 67 4.84% 2688 12.46% /stylesheets/global.css
4 290 20.95% 2006 9.30% /
5 99 7.15% 692 3.21% /javascripts/controllers/users.js
6 89 6.43% 316 1.46% /javascripts/global.js
7 199 14.38% 309 1.43% /robots.txt
8 66 4.77% 253 1.17% /stylesheets/layouts/marketing.css
9 65 4.70% 191 0.88% /stylesheets/controllers/users.css
10 50 3.61% 157 0.73% /images/index/signup/button-sprite.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 290 20.95% 275 98.57% /
2 3 0.22% 3 1.08% /privacy.html
3 1 0.07% 1 0.36% /langley.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 290 20.95% 267 98.52% /
2 3 0.22% 3 1.11% /privacy.html
3 1 0.07% 1 0.37% /langley.com/

Top 30 of 211 Total Sites
# Hits Files KBytes Visits Hostname
1 174 12.57% 174 13.54% 5414 25.10% 29 10.39% qs2000.pair.com
2 44 3.18% 40 3.11% 345 1.60% 6 2.15% b3090814.crawl.yahoo.net
3 32 2.31% 28 2.18% 510 2.37% 2 0.72% cpe-76-180-115-181.buffalo.res.rr.com
4 29 2.10% 29 2.26% 457 2.12% 1 0.36% ec2-184-73-3-25.compute-1.amazonaws.com
5 27 1.95% 15 1.17% 266 1.23% 1 0.36% adsl-68-93-177-226.dsl.ksc2mo.swbell.net
6 26 1.88% 23 1.79% 448 2.08% 1 0.36% ool-45757cff.dyn.optonline.net
7 25 1.81% 22 1.71% 438 2.03% 1 0.36% 41.233.152.44
8 25 1.81% 22 1.71% 441 2.05% 1 0.36% adsl-75-4-17-109.dsl.irvnca.sbcglobal.net
9 24 1.73% 24 1.87% 490 2.27% 2 0.72% 67-23-38-195.static.cloud-ips.com
10 23 1.66% 23 1.79% 36 0.17% 0 0.00% crawl-9c.cuil.com
11 22 1.59% 21 1.63% 434 2.01% 1 0.36% 158.59.19.101
12 20 1.45% 20 1.56% 85 0.40% 10 3.58% crawler5012.ask.com
13 18 1.30% 18 1.40% 126 0.58% 0 0.00% w3.afnid.com
14 17 1.23% 14 1.09% 255 1.18% 1 0.36% triband-mum-59.184.23.211.mtnl.net.in
15 16 1.16% 16 1.25% 68 0.32% 8 2.87% 88.131.106.30
16 16 1.16% 16 1.25% 68 0.32% 8 2.87% 88.131.106.31
17 16 1.16% 13 1.01% 252 1.17% 1 0.36% c-69-254-248-6.hsd1.ks.comcast.net
18 15 1.08% 13 1.01% 252 1.17% 2 0.72% c-67-169-122-19.hsd1.ca.comcast.net
19 15 1.08% 15 1.17% 78 0.36% 10 3.58% natcrawlbloc04-15.net.s1.fti.net
20 14 1.01% 11 0.86% 238 1.10% 1 0.36% 078088042117.warka.vectranet.pl
21 14 1.01% 14 1.09% 22 0.10% 0 0.00% 119.63.193.56
22 14 1.01% 11 0.86% 55 0.26% 8 2.87% crawl-66-249-67-49.googlebot.com
23 14 1.01% 12 0.93% 210 0.97% 1 0.36% s0106001d0939203f.vs.shawcable.net
24 13 0.94% 12 0.93% 245 1.14% 1 0.36% 125.138.125.77
25 13 0.94% 12 0.93% 245 1.14% 1 0.36% 149.sub-75-254-130.myvzw.com
26 13 0.94% 11 0.86% 238 1.10% 1 0.36% 20151220105.user.veloxzone.com.br
27 13 0.94% 12 0.93% 245 1.14% 1 0.36% 203.131.236.195
28 13 0.94% 12 0.93% 245 1.14% 1 0.36% 217.150.105.202
29 13 0.94% 12 0.93% 245 1.14% 1 0.36% aahi208.neoplus.adsl.tpnet.pl
30 13 0.94% 12 0.93% 279 1.29% 1 0.36% adsl-68-91-222-241.dsl.ksc2mo.swbell.net

Top 10 of 211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 12.57% 174 13.54% 5414 25.10% 29 10.39% qs2000.pair.com
2 32 2.31% 28 2.18% 510 2.37% 2 0.72% cpe-76-180-115-181.buffalo.res.rr.com
3 24 1.73% 24 1.87% 490 2.27% 2 0.72% 67-23-38-195.static.cloud-ips.com
4 29 2.10% 29 2.26% 457 2.12% 1 0.36% ec2-184-73-3-25.compute-1.amazonaws.com
5 26 1.88% 23 1.79% 448 2.08% 1 0.36% ool-45757cff.dyn.optonline.net
6 25 1.81% 22 1.71% 441 2.05% 1 0.36% adsl-75-4-17-109.dsl.irvnca.sbcglobal.net
7 25 1.81% 22 1.71% 438 2.03% 1 0.36% 41.233.152.44
8 22 1.59% 21 1.63% 434 2.01% 1 0.36% 158.59.19.101
9 44 3.18% 40 3.11% 345 1.60% 6 2.15% b3090814.crawl.yahoo.net
10 13 0.94% 12 0.93% 279 1.29% 1 0.36% adsl-68-91-222-241.dsl.ksc2mo.swbell.net

Top 28 of 28 Total Referrers
# Hits Referrer
1 723 52.24% - (Direct Request)
2 430 31.07% http://www.reused.com/
3 133 9.61% http://reused.com/
4 34 2.46% http://www.reused.com/thankyou.php
5 12 0.87% http://www.schertzpropertiesllc.com
6 10 0.72% http://www.reused.com/langley.com/
7 9 0.65% http://www.reused.com/stylesheets/controllers/users.css
8 6 0.43% http://www.google.com/search
9 4 0.29% http://whois.domaintools.com/reused.com
10 2 0.14% http://reused.com/stylesheets/controllers/users.css
11 2 0.14% http://twitter.com/reused
12 2 0.14% http://www.superpages.com/bp/Olathe-KS/Reused-L0507978786.htm
13 2 0.14% http://www.switchboard.com/results.htm
14 1 0.07% http://buyhalifaxlobster.lobsterphoto.com
15 1 0.07% http://seafood-market.wholesalelobster.ca/2895.html
16 1 0.07% http://search.yahoo.com/search
17 1 0.07% http://ww23.rr.com/index.php
18 1 0.07% http://www.bing.com/search
19 1 0.07% http://www.google.co.th/search
20 1 0.07% http://www.google.com.hk/search
21 1 0.07% http://www.google.com/m/search
22 1 0.07% http://www.reused.com/iphone/
23 1 0.07% http://www.reused.com/m/
24 1 0.07% http://www.reused.com/mobi/
25 1 0.07% http://www.reused.com/mobile/
26 1 0.07% http://www.reused.com/privacy.html
27 1 0.07% http://www.reused.com/stylesheets/global.css
28 1 0.07% http://yellowpages.superpages.com/listings.jsp

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 44.44% reused
2 4 44.44% reused.com
3 1 11.11% 6668 charing cross rd oakland ca

Top 15 of 129 Total User Agents
# Hits User Agent
1 174 12.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12)
2 110 7.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 58 4.19% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 51 3.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
5 34 2.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 33 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 30 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Tri
8 28 2.02% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 28 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider
10 27 1.95% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en)
11 26 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 26 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
13 26 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 26 1.88% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
15 26 1.88% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5

Usage by Country for March 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 629 45.45% 608 47.32% 10581 49.07% US Commercial
2 347 25.07% 304 23.66% 5467 25.35% Network
3 234 16.91% 225 17.51% 3332 15.45% Unresolved/Unknown
4 40 2.89% 34 2.65% 721 3.34% Poland
5 32 2.31% 32 2.49% 71 0.33% Japan
6 17 1.23% 14 1.09% 255 1.18% India
7 15 1.08% 14 1.09% 253 1.17% Germany
8 13 0.94% 11 0.86% 238 1.10% Brazil
9 12 0.87% 11 0.86% 238 1.10% Italy
10 12 0.87% 11 0.86% 238 1.10% Malaysia
11 12 0.87% 12 0.93% 51 0.24% Russian Federation
12 10 0.72% 10 0.78% 70 0.32% Canada
13 5 0.36% 5 0.39% 19 0.09% Non-Profit Organization
14 4 0.29% 4 0.31% 17 0.08% Seychelles
15 2 0.14% 2 0.16% 14 0.06% Israel


Generated by Webalizer Version 2.01